POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Penei Sewell | RT | 23 | ![]() |
93 | 0 | $ 0 | $ 0 |
Eric Stokes | CB | 25 | ![]() |
86 | 0 | $ 0 | $ 0 |
Taylor Decker | LT | 30 | ![]() |
83 | 0 | $ 0 | $ 0 |
Sheldon Rankins | RE | 30 | ![]() |
79 | 0 | $ 0 | $ 0 |
Jimmie Ward | FS | 33 | ![]() |
79 | 0 | $ 0 | $ 0 |
Frank Clark | LE | 31 | ![]() |
78 | 0 | $ 0 | $ 0 |
Alim McNeill | DT | 24 | ![]() |
78 | 0 | $ 0 | $ 0 |
Jaquiski Tartt | SS | 32 | ![]() |
77 | 0 | $ 0 | $ 0 |
Damontae Kazee | FS | 31 | ![]() |
76 | 0 | $ 0 | $ 0 |
Logan Stenberg | RG | 27 | ![]() |
74 | 0 | $ 0 | $ 0 |
Anthony Brown | CB | 30 | ![]() |
71 | 0 | $ 0 | $ 0 |
Chauncey Rivers | ROLB | 27 | ![]() |
68 | 0 | $ 0 | $ 0 |
Rick Hayes | RG | 24 | ![]() |
67 | 0 | $ 0 | $ 0 |
Pat Peek | LE | 24 | ![]() |
66 | 0 | $ 0 | $ 0 |
Rodney Smith | HB | 28 | ![]() |
66 | 0 | $ 0 | $ 0 |
Joey Bradford | SS | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-32 | LOLB | 75 |
![]() |
2-32 | WR | 77 |
![]() |
3-32 | TE | 66 |
![]() |
4-32 | RT | 63 |
![]() |
5-32 | QB | 60 |
![]() |
6-32 | WR | 64 |
![]() |
7-32 | RT | 59 |