POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
MLB | 27 | ![]() |
95 |
![]() |
HB | 27 | ![]() |
94 |
![]() |
LOLB | 33 | ![]() |
92 |
![]() |
CB | 25 | ![]() |
87 |
![]() |
WR | 29 | ![]() |
86 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Khalil Mack | LOLB | 33 | ![]() |
92 | 0 | $ 0 | $ 0 |
Eddie Jackson | FS | 30 | ![]() |
86 | 0 | $ 0 | $ 0 |
Justin Fields | QB | 25 | ![]() |
84 | 0 | $ 0 | $ 0 |
Akiem Hicks | DT | 33 | ![]() |
83 | 1 | $ 3.21M | $ 4.80M |
Bilal Nichols | LE | 27 | ![]() |
82 | 0 | $ 0 | $ 0 |
Cody Whitehair | LG | 32 | ![]() |
80 | 0 | $ 0 | $ 0 |
Teven Jenkins | RG | 26 | ![]() |
76 | 0 | $ 0 | $ 0 |
Tre Herndon | CB | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Khalil Herbert | HB | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Nick Harris | C | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Josiah Scott | CB | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Andre James | C | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Tyson Alualu | DT | 36 | ![]() |
71 | 1 | $ 1.40M | $ 1.36M |
Walker Little | LT | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Terence Steele | C | 27 | ![]() |
71 | 0 | $ 0 | $ 0 |
Khyiris Tonga | DT | 28 | ![]() |
70 | 0 | $ 0 | $ 0 |
Prince Tega Wanogho | LT | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Carson Freeman | K | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Dorian Fredrickson | P | 23 | ![]() |
69 | 0 | $ 0 | $ 0 |
Marion Bernard | ROLB | 23 | ![]() |
66 | 0 | $ 0 | $ 0 |
Raphael Brown | RT | 25 | ![]() |
64 | 0 | $ 0 | $ 0 |
Derrick Bryan | RG | 24 | ![]() |
62 | 0 | $ 0 | $ 0 |
Kristian Carruthers | TE | 24 | ![]() |
62 | 0 | $ 0 | $ 0 |
DeMarcus Lott | HB | 24 | ![]() |
60 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-1 | WR | 78 |
![]() |
2-1 | LE | 72 |
![]() |
3-1 | CB | 67 |
![]() |
4-1 | LOLB | 66 |
![]() |
5-1 | ROLB | 67 |
![]() |
6-1 | CB | 64 |
![]() |
7-1 | WR | 65 |