POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Simmons | SS | 30 | ![]() |
90 | 0 | $ 0 | $ 0 |
Russell Wilson | QB | 35 | ![]() |
90 | 0 | $ 0 | $ 0 |
Derrick Brown | DT | 26 | ![]() |
88 | 0 | $ 0 | $ 0 |
Justin Tucker | K | 34 | ![]() |
88 | 0 | $ 0 | $ 0 |
Javonte Williams | HB | 24 | ![]() |
85 | 0 | $ 0 | $ 0 |
Marcus Peters | CB | 31 | ![]() |
84 | 0 | $ 0 | $ 0 |
Jaycee Horn | CB | 24 | ![]() |
82 | 0 | $ 0 | $ 0 |
Terrace Marshall Jr | WR | 24 | ![]() |
79 | 0 | $ 0 | $ 0 |
Tommy Tremble | TE | 24 | ![]() |
79 | 0 | $ 0 | $ 0 |
Chuba Hubbard | HB | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Alex Mack | RG | 38 | ![]() |
76 | 0 | $ 0 | $ 0 |
Bradley Roby | CB | 32 | ![]() |
76 | 0 | $ 0 | $ 0 |
Michael Palardy | P | 32 | ![]() |
74 | 0 | $ 0 | $ 0 |
Shi Smith | WR | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Daviyon Nixon | DT | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Khalil Dorsey | CB | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Deonte Brown | LG | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Nate Whiteside | HB | 23 | ![]() |
69 | 0 | $ 0 | $ 0 |
Nick Westbrook-Ikhine | WR | 27 | ![]() |
69 | 0 | $ 0 | $ 0 |
Brady Christensen | RT | 27 | ![]() |
67 | 0 | $ 0 | $ 0 |
Dylan Moses | MLB | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-27 | LOLB | 73 |
![]() |
3-27 | TE | 70 |
![]() |
4-27 | LT | 59 |
![]() |
5-27 | RT | 61 |
![]() |
6-27 | LT | 63 |
![]() |
7-27 | MLB | 60 |