POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
HB | 30 | ![]() |
99 |
![]() |
WR | 25 | ![]() |
93 |
![]() |
LE | 26 | ![]() |
90 |
![]() |
FS | 26 | ![]() |
88 |
![]() |
HB | 27 | ![]() |
87 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Kadarius Toney | WR | 25 | ![]() |
93 | 4 | $ 44.10M | $ 23.66M |
Azeez Ojulari | LOLB | 24 | ![]() |
86 | 7 | $ 104.23M | $ 66.12M |
Will Hernandez | RG | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Joseph Noteboom | RG | 29 | ![]() |
72 | 0 | $ 0 | $ 0 |
Aaron Robinson | CB | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Kevin McMillan | WR | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Steve Fairley | WR | 22 | ![]() |
64 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
3-6 | WR | 72 |
![]() |
4-6 | HB | 68 |
![]() |
5-6 | WR | 69 |
![]() |
6-6 | DT | 71 |
![]() |
7-6 | WR | 67 |