POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
QB | 28 | ![]() |
97 |
![]() |
ROLB | 31 | ![]() |
93 |
![]() |
HB | 29 | ![]() |
86 |
![]() |
TE | 27 | ![]() |
86 |
![]() |
C | 27 | ![]() |
84 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Josh Allen | ROLB | 31 | ![]() |
93 | 0 | $ 0 | $ 0 |
Travis Etienne Jr | HB | 29 | ![]() |
86 | 0 | $ 0 | $ 0 |
DeMarcus Lawrence | LE | 34 | ![]() |
83 | 1 | $ 5.91M | $ 6.56M |
Tyson Campbell | CB | 28 | ![]() |
81 | 0 | $ 0 | $ 0 |
Tyler Lockett | WR | 33 | ![]() |
79 | 2 | $ 5.93M | $ 2.73M |
Cam Robinson | LG | 32 | ![]() |
79 | 0 | $ 0 | $ 0 |
Denzel Duke | LOLB | 24 | ![]() |
78 | 0 | $ 0 | $ 0 |
Andre Cisco | FS | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Jake Matthews | LT | 34 | ![]() |
77 | 1 | $ 2.97M | $ 2.23M |
Vince Mabry | CB | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Joe Ward | SS | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Tim Fox | HB | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Rafael Farmer | TE | 23 | ![]() |
61 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
3-32 | WR | 69 |