POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Connor Williams | LG | 26 | ![]() |
75 | 2 | $ 7.94M | $ 3.20M |
Rashard Higgins | WR | 28 | ![]() |
74 | 3 | $ 7.73M | $ 3.60M |
Tyus Bowser | ROLB | 28 | ![]() |
73 | 2 | $ 5.96M | $ 3.93M |
Sam Cosmi | RT | 24 | ![]() |
72 | 4 | $ 15.81M | $ 12.64M |
Alex Leatherwood | RG | 24 | ![]() |
72 | 1 | $ 2.85M | $ 1.53M |
Dante Pettis | WR | 27 | ![]() |
72 | 2 | $ 4.61M | $ 2.10M |
Eddy Pineiro | K | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Khalil Herbert | HB | 25 | ![]() |
71 | 2 | $ 3.54M | $ 1.80M |
Linval Joseph | DT | 34 | ![]() |
70 | 1 | $ 1.72M | $ 2.36M |
Jahlani Tavai | MLB | 26 | ![]() |
70 | 2 | $ 4.33M | $ 1.79M |
Dexter Williams | HB | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Jon'Vea Johnson | WR | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
Jovante Moffatt | FS | 26 | ![]() |
64 | 0 | $ 0 | $ 0 |
Mason Rudolph | QB | 28 | ![]() |
64 | 2 | $ 2.50M | $ 1.15M |
Logan Stenberg | RG | 26 | ![]() |
63 | 0 | $ 0 | $ 0 |
Anthony Pittman | MLB | 27 | ![]() |
63 | 0 | $ 0 | $ 0 |
Noah Togiai | TE | 26 | ![]() |
62 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-1 | QB | 75 |
![]() |
2-1 | HB | 77 |
![]() |
3-1 | DT | 64 |
![]() |
4-1 | CB | 70 |
![]() |
5-1 | LT | 66 |
![]() |
6-1 | C | 64 |
![]() |
6-3 | HB | 64 |
![]() |
7-1 | RG | 62 |