POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Chris Carson | HB | 28 | ![]() |
90 | 0 | $ 0 | $ 0 |
Hunter Henry | TE | 28 | ![]() |
89 | 4 | $ 12.16M | $ 16.95M |
Aaron Rodgers | QB | 39 | ![]() |
89 | 1 | $ 17.65M | $ 16.81M |
Jonathan Jones | CB | 29 | ![]() |
84 | 1 | $ 3.63M | $ 3.00M |
Shaq Mason | RG | 30 | ![]() |
84 | 2 | $ 15.09M | $ 9.05M |
Kyle Dugger | SS | 27 | ![]() |
81 | 3 | $ 9.66M | $ 7.80M |
Mike Onwenu | LG | 25 | ![]() |
81 | 2 | $ 13.16M | $ 7.74M |
Kendrick Bourne | WR | 28 | ![]() |
80 | 3 | $ 9.98M | $ 4.76M |
Darius Phillips | CB | 27 | ![]() |
78 | 2 | $ 4.08M | $ 2.88M |
Josh Uche | ROLB | 24 | ![]() |
78 | 4 | $ 23.28M | $ 15.80M |
Quinn Nordin | K | 25 | ![]() |
76 | 1 | $ 1.99M | $ 1.09M |
Shelby Harris | RE | 32 | ![]() |
75 | 0 | $ 0 | $ 0 |
Matt Haack | P | 29 | ![]() |
74 | 0 | $ 0 | $ 0 |
Micah Kiser | ROLB | 28 | ![]() |
74 | 0 | $ 0 | $ 0 |
Jameel Rowe | CB | 23 | ![]() |
73 | 1 | $ 1.48M | $ 850,000 |
Byron Cowart | DT | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Adam Gotsis | LE | 29 | ![]() |
73 | 0 | $ 0 | $ 0 |
Tony Brown | CB | 28 | ![]() |
72 | 1 | $ 1.42M | $ 790,000 |
Anfernee Jennings | LOLB | 26 | ![]() |
72 | 2 | $ 3.42M | $ 1.24M |
Devin Asiasi | TE | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Dalton Keene | TE | 24 | ![]() |
70 | 2 | $ 3.71M | $ 3.03M |
Robert Hainsey | C | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Dave Yates | FB | 23 | ![]() |
69 | 0 | $ 0 | $ 0 |
Justin Herron | RG | 27 | ![]() |
67 | 0 | $ 0 | $ 0 |
Ben Wallner | C | 23 | ![]() |
46 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-20 | LE | 76 |
![]() |
2-20 | CB | 70 |
![]() |
3-20 | WR | 67 |
![]() |
4-20 | DT | 72 |
![]() |
5-20 | RT | 66 |
![]() |
7-19 | DT | 60 |
![]() |
7-20 | LG | 62 |