POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
RE | 27 | ![]() |
99 |
![]() |
HB | 27 | ![]() |
97 |
![]() |
WR | 30 | ![]() |
91 |
![]() |
TE | 28 | ![]() |
91 |
![]() |
QB | 28 | ![]() |
90 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
QB | 90 | ![]() |
$29.69M |
![]() |
RE | 99 | ![]() |
$29.18M |
![]() |
WR | 91 | ![]() |
$15.00M |
![]() |
FS | 89 | ![]() |
$15.00M |
![]() |
HB | 97 | ![]() |
$14.85M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Odell Beckham Jr | WR | 30 | ![]() |
91 | 4 | $ 42.85M | $ 23.21M |
Austin Hooper | TE | 28 | ![]() |
91 | 4 | $ 21.25M | $ 20.07M |
John Johnson III | FS | 27 | ![]() |
89 | 4 | $ 30.43M | $ 20.84M |
Joel Bitonio | RG | 31 | ![]() |
86 | 2 | $ 14.82M | $ 9.67M |
Brandon Linder | C | 31 | ![]() |
86 | 2 | $ 12.14M | $ 11.32M |
Jadeveon Clowney | LE | 30 | ![]() |
84 | 2 | $ 9.36M | $ 8.95M |
Casey Hayward Jr | CB | 33 | ![]() |
83 | 0 | $ 0 | $ 0 |
Grant Delpit | SS | 24 | ![]() |
80 | 4 | $ 11.34M | $ 8.97M |
Melvin Ingram III | ROLB | 34 | ![]() |
78 | 1 | $ 5.82M | $ 3.95M |
Ben Jones | RG | 34 | ![]() |
76 | 1 | $ 3.91M | $ 2.09M |
Donovan Peoples-Jones | WR | 24 | ![]() |
76 | 3 | $ 7.44M | $ 3.44M |
Jason Pierre-Paul | LOLB | 34 | ![]() |
76 | 1 | $ 3.60M | $ 1.69M |
Harrison Bryant | TE | 25 | ![]() |
75 | 4 | $ 8.64M | $ 8.36M |
Emanuel Hall | WR | 26 | ![]() |
74 | 3 | $ 7.07M | $ 3.30M |
Tommy Townsend | P | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Justin Rohrwasser | K | 26 | ![]() |
73 | 1 | $ 1.66M | $ 720,000 |
Laurent Duvernay-Tardif | RT | 32 | ![]() |
72 | 1 | $ 2.29M | $ 1.57M |
Jacob Phillips | MLB | 24 | ![]() |
72 | 2 | $ 4.50M | $ 2.00M |
Aashari Crosswell | FS | 23 | ![]() |
71 | 0 | $ 0 | $ 0 |
Drew Forbes | LG | 26 | ![]() |
70 | 1 | $ 1.42M | $ 420,000 |
Nick Harris | C | 24 | ![]() |
70 | 1 | $ 1.40M | $ 660,000 |
A.J. Green | CB | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-31 | CB | 78 |
![]() |
2-31 | CB | 69 |
![]() |
3-31 | SS | 72 |
![]() |
4-31 | ROLB | 66 |
![]() |
5-31 | RE | 70 |
![]() |
6-10 | HB | 68 |
![]() |
6-31 | MLB | 70 |
![]() |
7-9 | DT | 63 |
![]() |
7-31 | LOLB | 66 |