POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Russell Wilson | QB | 34 | ![]() |
88 | 0 | $ 0 | $ 0 |
Jordyn Brooks | ROLB | 25 | ![]() |
84 | 0 | $ 0 | $ 0 |
Sidney Jones IV | CB | 27 | ![]() |
79 | 0 | $ 0 | $ 0 |
Mike Edwards | FS | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Matt Gay | K | 29 | ![]() |
77 | 0 | $ 0 | $ 0 |
Dalvin Tomlinson | LE | 29 | ![]() |
77 | 0 | $ 0 | $ 0 |
Ethan Pocic | C | 28 | ![]() |
76 | 0 | $ 0 | $ 0 |
Darrell Taylor | LOLB | 26 | ![]() |
75 | 0 | $ 0 | $ 0 |
Gabe Jackson | RG | 32 | ![]() |
74 | 0 | $ 0 | $ 0 |
Damien Lewis | LG | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Oshane Ximines | ROLB | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Andrew Wingard | FS | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Brandon Parker | RT | 27 | ![]() |
71 | 0 | $ 0 | $ 0 |
Alton Robinson | RE | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Alex Armah Jr | FB | 29 | ![]() |
70 | 0 | $ 0 | $ 0 |
DeeJay Dallas | HB | 24 | ![]() |
70 | 0 | $ 0 | $ 0 |
Freddie Swain | WR | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
Colby Parkinson | TE | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Kerry Hyder Jr | LE | 32 | ![]() |
68 | 0 | $ 0 | $ 0 |
Isaiah Mack | DT | 27 | ![]() |
67 | 0 | $ 0 | $ 0 |
Anthony Chesley | CB | 27 | ![]() |
66 | 0 | $ 0 | $ 0 |
Terrell Bonds | CB | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
Jacob Eason | QB | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
J.J. Koski | WR | 26 | ![]() |
64 | 0 | $ 0 | $ 0 |
Dru Samia | LG | 26 | ![]() |
64 | 0 | $ 0 | $ 0 |
Jack Moyer | K | 22 | ![]() |
64 | 0 | $ 0 | $ 0 |
Yodny Cajuste | LT | 27 | ![]() |
63 | 0 | $ 0 | $ 0 |
Adam Prentice | FB | 26 | ![]() |
63 | 0 | $ 0 | $ 0 |
Dakoda Shepley | C | 26 | ![]() |
50 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-7 | LT | 70 |
![]() |
2-7 | WR | 71 |
![]() |
3-7 | SS | 66 |
![]() |
4-7 | MLB | 66 |
![]() |
5-7 | WR | 70 |
![]() |
6-7 | CB | 67 |
![]() |
7-7 | WR | 65 |