POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
WR | 25 | ![]() |
97 |
![]() |
FS | 26 | ![]() |
94 |
![]() |
QB | 24 | ![]() |
92 |
![]() |
LE | 26 | ![]() |
89 |
![]() |
SS | 25 | ![]() |
88 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
WR | 97 | ![]() |
$12.00M |
![]() |
QB | 92 | ![]() |
$10.00M |
![]() |
FS | 94 | ![]() |
$8.00M |
![]() |
LE | 89 | ![]() |
$6.00M |
![]() |
CB | 87 | ![]() |
$5.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Jack Fox | P | 27 | ![]() |
86 | 3 | $ 8.13M | $ 3.99M |
Matt Breida | HB | 28 | ![]() |
79 | 3 | $ 6.00M | $ 3.78M |
Ndamukong Suh | DT | 36 | ![]() |
79 | 1 | $ 2.10M | $ 3.84M |
Austin Jackson | RG | 24 | ![]() |
77 | 2 | $ 7.75M | $ 4.14M |
Denzel Mims | WR | 25 | ![]() |
77 | 3 | $ 7.28M | $ 3.39M |
Doug Costin | DT | 25 | ![]() |
76 | 0 | $ 0 | $ 0 |
Lloyd Cushenberry III | C | 25 | ![]() |
76 | 2 | $ 6.16M | $ 4.24M |
Albert Okwuegbunam | TE | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
Leki Fotu | RE | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jermaine Terry | MLB | 24 | ![]() |
70 | 2 | $ 3.27M | $ 1.15M |
D'Andre Walker | LOLB | 26 | ![]() |
70 | 2 | $ 3.45M | $ 1.25M |
Kenny Yeboah | TE | 24 | ![]() |
70 | 1 | $ 1.40M | $ 1.00M |
Sam Mustipher | C | 27 | ![]() |
67 | 1 | $ 1.34M | $ 570,000 |
Logan Stenberg | RG | 26 | ![]() |
67 | 1 | $ 1.20M | $ 220,000 |
Easton Stick | QB | 26 | ![]() |
66 | 2 | $ 2.46M | $ 1.04M |
Jamie Newman | QB | 25 | ![]() |
65 | 2 | $ 2.26M | $ 820,000 |
Landon Young | RT | 26 | ![]() |
63 | 1 | $ 850,000 | $ 0 |
Dillon Miller | LT | 23 | ![]() |
61 | 1 | $ 660,000 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-20 | ROLB | 73 |
![]() |
2-20 | CB | 70 |
![]() |
3-20 | HB | 71 |
![]() |
4-16 | LOLB | 67 |
![]() |
4-20 | CB | 71 |
![]() |
5-20 | SS | 67 |
![]() |
6-20 | CB | 67 |
![]() |
7-20 | LG | 67 |