POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
RE | 27 | ![]() |
99 |
![]() |
HB | 28 | ![]() |
94 |
![]() |
WR | 27 | ![]() |
88 |
![]() |
CB | 23 | ![]() |
88 |
![]() |
RT | 30 | ![]() |
87 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
RE | 99 | ![]() |
$12.00M |
![]() |
HB | 94 | ![]() |
$10.00M |
![]() |
CB | 88 | ![]() |
$8.00M |
![]() |
RT | 87 | ![]() |
$6.00M |
![]() |
QB | 86 | ![]() |
$6.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Hunter Renfrow | WR | 27 | ![]() |
83 | 3 | $ 16.99M | $ 8.83M |
Chuck Clark | SS | 28 | ![]() |
78 | 3 | $ 5.94M | $ 4.73M |
Dalton Schultz | TE | 27 | ![]() |
78 | 4 | $ 8.84M | $ 9.73M |
Kingsley Keke | LE | 26 | ![]() |
76 | 2 | $ 4.94M | $ 4.24M |
D'Wayne Eskridge | WR | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Javelin Guidry | CB | 25 | ![]() |
74 | 1 | $ 1.51M | $ 890,000 |
Jaylon Smith | ROLB | 28 | ![]() |
74 | 2 | $ 4.32M | $ 2.64M |
Josh Myers | C | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Aaron Banks | RG | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Adam Butler | LE | 29 | ![]() |
72 | 0 | $ 0 | $ 0 |
Linval Joseph | DT | 34 | ![]() |
71 | 0 | $ 0 | $ 0 |
Patrick Onwuasor | LOLB | 31 | ![]() |
71 | 1 | $ 1.89M | $ 780,000 |
Brandon Stephens | FS | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Ernest Jones | MLB | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Denzel Perryman | MLB | 30 | ![]() |
70 | 1 | $ 1.66M | $ 580,000 |
Christian Kirksey | LOLB | 31 | ![]() |
69 | 0 | $ 0 | $ 0 |
Aiden Wilkerson | ROLB | 22 | ![]() |
68 | 1 | $ 1.25M | $ 310,000 |
Terence Steele | RT | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Antoine Carnegie | LT | 23 | ![]() |
60 | 1 | $ 660,000 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
2-22 | LE | 77 |
![]() |
3-31 | WR | 70 |
![]() |
4-31 | LOLB | 65 |
![]() |
5-31 | C | 61 |
![]() |
6-31 | HB | 61 |
![]() |
6-31 | CB | 67 |
![]() |
7-26 | WR | 67 |