POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
FS | 27 | ![]() |
97 |
![]() |
LOLB | 29 | ![]() |
96 |
![]() |
HB | 26 | ![]() |
90 |
![]() |
DT | 34 | ![]() |
89 |
![]() |
QB | 29 | ![]() |
87 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Stephon Tuitt | LE | 31 | ![]() |
86 | 0 | $ 0 | $ 0 |
Joe Schobert | MLB | 30 | ![]() |
79 | 0 | $ 0 | $ 0 |
Pressley Harvin III | P | 25 | ![]() |
76 | 0 | $ 0 | $ 0 |
Dawuane Smoot | RE | 29 | ![]() |
76 | 0 | $ 0 | $ 0 |
Pat Freiermuth | TE | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
Jamar Johnson | SS | 24 | ![]() |
72 | 0 | $ 0 | $ 0 |
Dan Moore Jr | LT | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Buddy Johnson | MLB | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
Roger Kreiger | FB | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Isaiahh Loudermilk | LE | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Dicaprio Bootle | CB | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-26 | DT | 71 |
![]() |
2-26 | C | 70 |
![]() |
3-26 | DT | 70 |
![]() |
4-26 | SS | 66 |
![]() |
4-28 | TE | 66 |
![]() |
5-26 | QB | 61 |
![]() |
6-26 | CB | 65 |
![]() |
7-26 | LT | 62 |