POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
WR | 88 | ![]() |
$21.40M |
![]() |
CB | 86 | ![]() |
$11.03M |
![]() |
HB | 98 | ![]() |
$9.28M |
![]() |
LE | 85 | ![]() |
$9.17M |
![]() |
ROLB | 79 | ![]() |
$8.51M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Kenny Golladay | WR | 30 | ![]() |
88 | 0 | $ 0 | $ 0 |
Dexter Lawrence II | LE | 26 | ![]() |
85 | 0 | $ 0 | $ 0 |
Krys Barnes | MLB | 26 | ![]() |
84 | 0 | $ 0 | $ 0 |
Kadarius Toney | WR | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Kellen Mond | QB | 25 | ![]() |
80 | 0 | $ 0 | $ 0 |
Azeez Ojulari | LE | 24 | ![]() |
79 | 0 | $ 0 | $ 0 |
John Ross III | WR | 28 | ![]() |
74 | 0 | $ 0 | $ 0 |
Aaron Robinson | CB | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Francis Bernard | ROLB | 29 | ![]() |
63 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-16 | MLB | 71 |
![]() |
2-16 | HB | 71 |
![]() |
3-16 | QB | 66 |
![]() |
4-16 | LE | 69 |
![]() |
5-16 | FS | 65 |
![]() |
6-16 | C | 67 |
![]() |
7-16 | TE | 61 |