POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
LOLB | 94 | ![]() |
$29.00M |
![]() |
WR | 88 | ![]() |
$25.80M |
![]() |
QB | 93 | ![]() |
$22.78M |
![]() |
CB | 87 | ![]() |
$16.43M |
![]() |
WR | 85 | ![]() |
$15.71M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Herbert | QB | 26 | ![]() |
93 | 0 | $ 0 | $ 0 |
Keenan Allen | WR | 32 | ![]() |
88 | 0 | $ 0 | $ 0 |
Kenneth Murray Jr | MLB | 25 | ![]() |
88 | 0 | $ 0 | $ 0 |
James Bradberry IV | CB | 31 | ![]() |
87 | 0 | $ 0 | $ 0 |
Asante Samuel Jr | CB | 24 | ![]() |
85 | 0 | $ 0 | $ 0 |
J.K. Scott | P | 27 | ![]() |
82 | 0 | $ 0 | $ 0 |
Alijah Vera-Tucker | LG | 25 | ![]() |
81 | 0 | $ 0 | $ 0 |
Gareon Conley | CB | 29 | ![]() |
79 | 0 | $ 0 | $ 0 |
Ugo Amadi | CB | 27 | ![]() |
76 | 0 | $ 0 | $ 0 |
Aldrick Rosas | K | 29 | ![]() |
76 | 0 | $ 0 | $ 0 |
Kendrick Green | C | 25 | ![]() |
75 | 0 | $ 0 | $ 0 |
Kendall Sheffield | CB | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Kevin Zeitler | RG | 34 | ![]() |
75 | 0 | $ 0 | $ 0 |
David DeCastro | RG | 33 | ![]() |
74 | 1 | $ 2.32M | $ 1.29M |
Tytus Howard | RT | 28 | ![]() |
72 | 0 | $ 0 | $ 0 |
Forrest Lamp | RG | 30 | ![]() |
72 | 0 | $ 0 | $ 0 |
Ben Mason | FB | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Tre' McKitty | TE | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Chris Rumph II | ROLB | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Matt Feiler | RG | 32 | ![]() |
71 | 0 | $ 0 | $ 0 |
Nick Niemann | MLB | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Curtis Weaver | LE | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Cassh Maluia | LOLB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-28 | LT | 72 |
![]() |
3-28 | DT | 72 |
![]() |
5-7 | LE | 69 |
![]() |
5-28 | HB | 69 |
![]() |
6-28 | CB | 62 |
![]() |
7-28 | WR | 64 |