POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Dion Dawkins | LT | 30 | ![]() |
86 | 0 | $ 0 | $ 0 |
Johnny Hekker | P | 34 | ![]() |
83 | 0 | $ 0 | $ 0 |
Rondale Moore | WR | 24 | ![]() |
83 | 0 | $ 0 | $ 0 |
Micah Hyde | FS | 33 | ![]() |
82 | 0 | $ 0 | $ 0 |
Greg Rousseau | LOLB | 24 | ![]() |
80 | 0 | $ 0 | $ 0 |
Matt Breida | HB | 29 | ![]() |
77 | 0 | $ 0 | $ 0 |
Lorenzo Carter | ROLB | 28 | ![]() |
76 | 0 | $ 0 | $ 0 |
Matt Haack | P | 30 | ![]() |
76 | 0 | $ 0 | $ 0 |
D.J. Jones | DT | 29 | ![]() |
76 | 0 | $ 0 | $ 0 |
Spencer Brown | RG | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Damar Hamlin | SS | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
John Penisini | DT | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
K.J. Osborn | WR | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Marquez Stevenson | WR | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Mitchell Trubisky | QB | 30 | ![]() |
71 | 0 | $ 0 | $ 0 |
Marquez Valdes-Scantling | WR | 29 | ![]() |
71 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-31 | WR | 73 |
![]() |
2-31 | ROLB | 68 |
![]() |
3-31 | FS | 68 |
![]() |
4-31 | LE | 69 |
![]() |
5-31 | TE | 68 |
![]() |
6-31 | CB | 62 |
![]() |
7-31 | LG | 61 |