POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
DeForest Buckner | DT | 30 | ![]() |
93 | 1 | $ 6.12M | $ 10.77M |
William Jackson III | CB | 31 | ![]() |
82 | 1 | $ 3.09M | $ 2.48M |
JC Tretter | C | 33 | ![]() |
82 | 1 | $ 6.15M | $ 3.68M |
Dyami Brown | WR | 24 | ![]() |
81 | 3 | $ 11.07M | $ 5.40M |
Rock Ya-Sin | CB | 28 | ![]() |
80 | 1 | $ 2.59M | $ 1.88M |
Keanu Neal | MLB | 29 | ![]() |
79 | 0 | $ 0 | $ 0 |
Preston Williams | WR | 27 | ![]() |
77 | 0 | $ 0 | $ 0 |
Gareon Conley | CB | 29 | ![]() |
76 | 0 | $ 0 | $ 0 |
Josiah Scott | CB | 25 | ![]() |
75 | 0 | $ 0 | $ 0 |
Tucker McCann | K | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Kylen Granson | TE | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Dillon Radunz | RG | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Will Harris | FS | 28 | ![]() |
70 | 0 | $ 0 | $ 0 |
Curtis Weaver | LOLB | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Tyquan McMichael | WR | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
James Hall | RE | 24 | ![]() |
66 | 0 | $ 0 | $ 0 |
John Raine | FB | 26 | ![]() |
65 | 0 | $ 0 | $ 0 |
Noah Togiai | TE | 26 | ![]() |
64 | 0 | $ 0 | $ 0 |
Jordan Glasgow | LOLB | 27 | ![]() |
62 | 1 | $ 920,000 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-22 | FS | 69 |
![]() |
2-22 | SS | 73 |
![]() |
3-22 | HB | 66 |
![]() |
4-22 | DT | 67 |
![]() |
5-22 | MLB | 66 |
![]() |
6-22 | C | 66 |
![]() |
7-9 | WR | 61 |
![]() |
7-22 | QB | 60 |
![]() |
7-31 | WR | 65 |