POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
HB | 26 | ![]() |
92 |
![]() |
FS | 30 | ![]() |
90 |
![]() |
TE | 26 | ![]() |
90 |
![]() |
LE | 28 | ![]() |
89 |
![]() |
CB | 24 | ![]() |
88 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Simmons | FS | 30 | ![]() |
90 | 4 | $ 29.55M | $ 20.24M |
Patrick Surtain II | CB | 24 | ![]() |
88 | 5 | $ 26.70M | $ 26.20M |
Garett Bolles | LT | 32 | ![]() |
85 | 1 | $ 7.97M | $ 7.34M |
Courtland Sutton | WR | 28 | ![]() |
85 | 3 | $ 16.41M | $ 8.43M |
Dalton Risner | LG | 29 | ![]() |
82 | 2 | $ 12.04M | $ 6.34M |
Calais Campbell | DT | 38 | ![]() |
81 | 0 | $ 0 | $ 0 |
Bradley Pinion | P | 30 | ![]() |
80 | 0 | $ 0 | $ 0 |
Lavonte David | MLB | 34 | ![]() |
79 | 0 | $ 0 | $ 0 |
Dre'Mont Jones | DT | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Charles Leno Jr | C | 32 | ![]() |
76 | 0 | $ 0 | $ 0 |
Ronald Darby | CB | 30 | ![]() |
75 | 0 | $ 0 | $ 0 |
Jamar Johnson | FS | 24 | ![]() |
75 | 0 | $ 0 | $ 0 |
Brandon McManus | K | 33 | ![]() |
75 | 0 | $ 0 | $ 0 |
Quinn Meinerz | LG | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
Caden Sterns | SS | 24 | ![]() |
74 | 0 | $ 0 | $ 0 |
Jawaan Taylor | RT | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Terez Hall | MLB | 27 | ![]() |
70 | 0 | $ 0 | $ 0 |
Seth Williams | WR | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Elerson Smith | ROLB | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Levante Bellamy | HB | 26 | ![]() |
67 | 2 | $ 3.33M | $ 1.09M |
Parnell Motley | CB | 25 | ![]() |
67 | 1 | $ 1.08M | $ 330,000 |
Kary Vincent Jr | CB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Christian Blake | WR | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
LaCale London | RE | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-14 | WR | 74 |
![]() |
2-14 | CB | 70 |
![]() |
3-14 | TE | 75 |
![]() |
4-14 | LE | 69 |
![]() |
5-14 | RE | 69 |
![]() |
6-14 | DT | 66 |
![]() |
7-14 | CB | 65 |
![]() |
7-32 | LT | 61 |