POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
RE | 28 | ![]() |
99 |
![]() |
HB | 28 | ![]() |
99 |
![]() |
CB | 27 | ![]() |
95 |
![]() |
RG | 29 | ![]() |
92 |
![]() |
WR | 31 | ![]() |
90 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
RE | 99 | ![]() |
$32.13M |
![]() |
CB | 95 | ![]() |
$16.49M |
![]() |
HB | 99 | ![]() |
$16.20M |
![]() |
DT | 86 | ![]() |
$15.58M |
![]() |
WR | 90 | ![]() |
$15.29M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Nick Chubb | HB | 28 | ![]() |
99 | 5 | $ 32.74M | $ 30.92M |
Wyatt Teller | RG | 29 | ![]() |
92 | 3 | $ 32.31M | $ 16.18M |
Greg Newsome II | CB | 24 | ![]() |
88 | 5 | $ 32.72M | $ 28.98M |
Joel Bitonio | LG | 32 | ![]() |
86 | 0 | $ 0 | $ 0 |
Fletcher Cox | DT | 33 | ![]() |
86 | 1 | $ 4.04M | $ 5.57M |
Jeremiah Owusu-Koramoah | LOLB | 24 | ![]() |
82 | 0 | $ 0 | $ 0 |
Porter Gustin | LE | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Rasul Douglas | CB | 29 | ![]() |
77 | 0 | $ 0 | $ 0 |
Chris Harris Jr | CB | 34 | ![]() |
77 | 1 | $ 1.91M | $ 1.31M |
Andy Janovich | FB | 31 | ![]() |
77 | 0 | $ 0 | $ 0 |
Anthony Schwartz | WR | 23 | ![]() |
75 | 0 | $ 0 | $ 0 |
Kellen Mond | QB | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Tommy Townsend | P | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Patrick Jones II | RE | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
David Long Jr | MLB | 27 | ![]() |
71 | 0 | $ 0 | $ 0 |
James Hudson III | LT | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Matt Ammendola | K | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-15 | CB | 77 |
![]() |
2-15 | HB | 76 |
![]() |
3-15 | DT | 73 |
![]() |
4-15 | WR | 71 |
![]() |
5-15 | HB | 69 |
![]() |
6-15 | DT | 70 |
![]() |
6-19 | WR | 68 |
![]() |
7-15 | MLB | 67 |
![]() |
7-31 | FS | 63 |