POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Eddie Jackson | FS | 30 | ![]() |
90 | 4 | $ 30.13M | $ 20.64M |
Justin Fields | QB | 25 | ![]() |
89 | 6 | $ 99.30M | $ 104.94M |
Akiem Hicks | DT | 33 | ![]() |
88 | 1 | $ 5.88M | $ 6.58M |
Grover Stewart | DT | 30 | ![]() |
84 | 1 | $ 3.84M | $ 5.30M |
Teven Jenkins | RG | 26 | ![]() |
79 | 0 | $ 0 | $ 0 |
Cody Whitehair | C | 32 | ![]() |
79 | 1 | $ 3.87M | $ 2.36M |
P.J. Hall | DT | 29 | ![]() |
75 | 0 | $ 0 | $ 0 |
Grant Haley | CB | 28 | ![]() |
74 | 0 | $ 0 | $ 0 |
Matthew Judon | LE | 32 | ![]() |
74 | 0 | $ 0 | $ 0 |
Divine Deablo | LOLB | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Gardner Minshew II | QB | 28 | ![]() |
71 | 0 | $ 0 | $ 0 |
Elijah Wilkinson | RT | 29 | ![]() |
70 | 0 | $ 0 | $ 0 |
George Odum | SS | 30 | ![]() |
68 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-21 | ROLB | 75 |
![]() |
2-21 | HB | 75 |
![]() |
3-21 | LG | 73 |
![]() |
5-21 | HB | 67 |
![]() |
6-21 | DT | 68 |