Next Gen Dynasty | Saints | Overview | MaddenPFL

New Orleans Saints Overview

Cap Deatails

  • Cap Room
    $ 277.20M
  • Cap Available
    $ 2.10M
  • Cap Spent
    $ 275.10M

Last Game

Full schedule
Final Score

SEASON 4 WEEK 1

RentonT09
Record: 0-1
31    38
CPU - Apply
Record: 1-0

Top Players

POS AGE DEV OVR
Mixon HB 29 98
Smith LT 34 94
Lattimore CB 29 94
Mathieu FS 33 93
Olave WR 25 91

Highest Paid

POS OVR DEV CAP HIT
Smith LT 94 $27.40M
Jordan LE 88 $25.74M
Ramczyk RT 89 $25.44M
Lattimore CB 94 $23.96M
Hendrickson RE 85 $22.33M

Upcoming Free Agents

POS AGE DEV OVR Yrs Salary Bonus
Tyron Smith LT 34 94 0 $ 0 $ 0
Cameron Jordan LE 34 88 1 $ 8.44M $ 9.14M
Chandler Jones RE 35 81 0 $ 0 $ 0
Sterling Shepard WR 32 80 0 $ 0 $ 0
Javon Hargrave RE 32 78 0 $ 0 $ 0
Akiem Hicks DT 35 78 0 $ 0 $ 0
Charles Leno Jr LT 33 78 0 $ 0 $ 0
A.J. Bouye CB 33 77 1 $ 1.76M $ 920,000
Alontae Taylor CB 26 76 0 $ 0 $ 0
Quinton Spain LG 33 74 1 $ 1.35M $ 990,000
Alex Anzalone MLB 30 73 0 $ 0 $ 0
Denico Autry RE 34 72 1 $ 2.58M $ 2.73M
Jaylon Smith ROLB 30 72 0 $ 0 $ 0
Linval Joseph RE 35 71 1 $ 2.47M $ 2.48M
D'Marco Jackson LOLB 27 70 0 $ 0 $ 0
Marquise Goodwin WR 33 69 1 $ 2.30M $ 830,000
Brian Winters C 33 69 1 $ 1.14M $ 950,000
Penny Hart WR 28 67 0 $ 0 $ 0
Jared Mayden SS 27 67 0 $ 0 $ 0
Sewo Olonilua HB 26 66 0 $ 0 $ 0
Blake Proehl WR 25 65 0 $ 0 $ 0
Elijah Riley FS 26 65 0 $ 0 $ 0
Kemon Hall CB 27 64 0 $ 0 $ 0
Ar'Darius Washington FS 24 64 0 $ 0 $ 0
Nick Foles QB 35 61 1 $ 1.44M $ 1.98M

Rookies

Round Pos Ovr
Seth Curtis 1-28 RT 74
Daniel Durham 4-28 CB 71
Steve Massey 5-28 LOLB 68
Trent Bean 6-28 DT 69
Trevor Harriott 7-28 ROLB 61