POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Jefferson | WR | 25 | ![]() |
99 | 0 | $ 0 | $ 0 |
Michael Pierce | DT | 31 | ![]() |
91 | 0 | $ 0 | $ 0 |
Henry Ruggs III | WR | 25 | ![]() |
90 | 0 | $ 0 | $ 0 |
Travis Etienne Jr | HB | 25 | ![]() |
88 | 0 | $ 0 | $ 0 |
Christian Darrisaw | LG | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Charvarius Ward | CB | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Sterling Hofrichter | P | 27 | ![]() |
76 | 0 | $ 0 | $ 0 |
Isaiah Rodgers | CB | 26 | ![]() |
76 | 0 | $ 0 | $ 0 |
Ihmir Smith-Marsette | WR | 25 | ![]() |
76 | 0 | $ 0 | $ 0 |
Kellen Mond | QB | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
Andre Mintze | LOLB | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Wyatt Davis | LT | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Chazz Surratt | ROLB | 27 | ![]() |
71 | 0 | $ 0 | $ 0 |
Jaylen Twyman | DT | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-32 | SS | 78 |
![]() |
2-32 | FS | 66 |
![]() |
3-32 | WR | 71 |
![]() |
4-32 | RE | 72 |
![]() |
5-32 | LE | 69 |
![]() |
6-32 | LT | 66 |
![]() |
7-32 | WR | 66 |