POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
CB | 98 | ![]() |
$26.80M |
![]() |
RE | 97 | ![]() |
$21.75M |
![]() |
WR | 81 | ![]() |
$15.95M |
![]() |
RG | 80 | ![]() |
$9.43M |
![]() |
RT | 76 | ![]() |
$7.39M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Aaron Donald | RE | 33 | ![]() |
97 | 0 | $ 0 | $ 0 |
David Edwards | RG | 27 | ![]() |
80 | 0 | $ 0 | $ 0 |
Cameron Sutton | CB | 29 | ![]() |
79 | 0 | $ 0 | $ 0 |
Taylor Rapp | FS | 26 | ![]() |
78 | 0 | $ 0 | $ 0 |
Rob Havenstein | RT | 32 | ![]() |
76 | 0 | $ 0 | $ 0 |
Justin Hollins | ROLB | 28 | ![]() |
76 | 0 | $ 0 | $ 0 |
Rigoberto Sanchez | P | 29 | ![]() |
76 | 0 | $ 0 | $ 0 |
Marlon Davidson | LE | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Ben Powers | LG | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Tutu Atwell | WR | 24 | ![]() |
72 | 0 | $ 0 | $ 0 |
Bobby Brown III | DT | 24 | ![]() |
72 | 0 | $ 0 | $ 0 |
Robert Rochell | CB | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Ernest Jones | MLB | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Jason Huntley | HB | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Chris Garrett | LOLB | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Parnell Motley | CB | 25 | ![]() |
66 | 0 | $ 0 | $ 0 |
Cordell Wynn | RG | 24 | ![]() |
63 | 0 | $ 0 | $ 0 |
Adam Prentice | FB | 27 | ![]() |
62 | 0 | $ 0 | $ 0 |
Ben DiNucci | QB | 27 | ![]() |
57 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-5 | RT | 67 |
![]() |
2-5 | LT | 68 |
![]() |
3-5 | SS | 67 |
![]() |
4-5 | LOLB | 69 |
![]() |
5-5 | HB | 67 |
![]() |
6-5 | LG | 64 |
![]() |
7-5 | RG | 64 |