POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Fletcher Cox | DT | 33 | ![]() |
88 | 0 | $ 0 | $ 0 |
Trevor Lawrence | QB | 24 | ![]() |
85 | 0 | $ 0 | $ 0 |
D.J. Chark Jr | WR | 27 | ![]() |
83 | 0 | $ 0 | $ 0 |
Tyson Campbell | CB | 24 | ![]() |
80 | 0 | $ 0 | $ 0 |
Keke Coutee | WR | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Jawaan Taylor | RT | 26 | ![]() |
77 | 0 | $ 0 | $ 0 |
Andre Cisco | SS | 24 | ![]() |
76 | 0 | $ 0 | $ 0 |
Andre Dillard | LT | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Khalil Dorsey | CB | 26 | ![]() |
75 | 0 | $ 0 | $ 0 |
Nik Needham | CB | 27 | ![]() |
75 | 0 | $ 0 | $ 0 |
Tommy Townsend | P | 27 | ![]() |
75 | 0 | $ 0 | $ 0 |
Tucker McCann | K | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Jermaine Eluemunor | RG | 29 | ![]() |
73 | 0 | $ 0 | $ 0 |
Walker Little | LG | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Jay Tufele | RE | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Bobby Evans Jr | RG | 27 | ![]() |
70 | 0 | $ 0 | $ 0 |
Dwayne Haskins Jr | QB | 27 | ![]() |
69 | 0 | $ 0 | $ 0 |
Logan Stenberg | RG | 27 | ![]() |
69 | 0 | $ 0 | $ 0 |
Donovan Stiner | FS | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Nick Erickson | FB | 21 | ![]() |
68 | 0 | $ 0 | $ 0 |
Brad Harris | C | 23 | ![]() |
68 | 0 | $ 0 | $ 0 |
Daniel Gibson | RT | 24 | ![]() |
66 | 0 | $ 0 | $ 0 |
Pat Sheppard | LT | 24 | ![]() |
64 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-26 | LT | 70 |
![]() |
2-26 | QB | 68 |
![]() |
3-26 | CB | 67 |
![]() |
4-26 | TE | 71 |
![]() |
5-26 | MLB | 66 |
![]() |
6-26 | RE | 66 |
![]() |
7-28 | RT | 62 |