POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
TE | 26 | ![]() |
91 |
![]() |
ROLB | 28 | ![]() |
90 |
![]() |
CB | 24 | ![]() |
90 |
![]() |
FS | 30 | ![]() |
89 |
![]() |
WR | 25 | ![]() |
89 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Patrick Surtain II | CB | 24 | ![]() |
90 | 0 | $ 0 | $ 0 |
Jerry Jeudy | WR | 25 | ![]() |
89 | 0 | $ 0 | $ 0 |
Justin Simmons | FS | 30 | ![]() |
89 | 0 | $ 0 | $ 0 |
Eric Kendricks | MLB | 32 | ![]() |
84 | 0 | $ 0 | $ 0 |
Cooper Kupp | WR | 31 | ![]() |
84 | 0 | $ 0 | $ 0 |
Jamar Johnson | SS | 24 | ![]() |
83 | 0 | $ 0 | $ 0 |
Zach Wilson | QB | 25 | ![]() |
83 | 0 | $ 0 | $ 0 |
Garett Bolles | LT | 32 | ![]() |
82 | 0 | $ 0 | $ 0 |
Quinn Meinerz | RG | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Baron Browning | MLB | 25 | ![]() |
79 | 0 | $ 0 | $ 0 |
Brandon McManus | K | 33 | ![]() |
79 | 0 | $ 0 | $ 0 |
Raekwon Davis | DT | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Darious Williams | CB | 31 | ![]() |
78 | 0 | $ 0 | $ 0 |
Kareem Jackson | SS | 35 | ![]() |
76 | 1 | $ 1.65M | $ 1.33M |
Caden Sterns | FS | 24 | ![]() |
75 | 0 | $ 0 | $ 0 |
Will Thierry | CB | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Patrick Jones II | RE | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
Kyle Trask | QB | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Jahlil Gary | HB | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Cole Christiansen | MLB | 27 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-30 | WR | 73 |
![]() |
2-30 | LT | 69 |
![]() |
3-30 | LOLB | 68 |
![]() |
4-30 | RT | 65 |
![]() |
5-30 | FS | 69 |
![]() |
6-30 | LOLB | 65 |
![]() |
7-9 | DT | 59 |
![]() |
7-30 | MLB | 66 |