POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
TE | 34 | ![]() |
92 |
![]() |
MLB | 27 | ![]() |
92 |
![]() |
HB | 27 | ![]() |
87 |
![]() |
FS | 30 | ![]() |
86 |
![]() |
LOLB | 33 | ![]() |
86 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Eddie Jackson | FS | 30 | ![]() |
86 | 0 | $ 0 | $ 0 |
Khalil Mack | LOLB | 33 | ![]() |
86 | 0 | $ 0 | $ 0 |
Justin Fields | QB | 25 | ![]() |
83 | 0 | $ 0 | $ 0 |
Bradley Pinion | P | 30 | ![]() |
80 | 0 | $ 0 | $ 0 |
Cody Whitehair | LG | 32 | ![]() |
79 | 0 | $ 0 | $ 0 |
Brandon Graham | ROLB | 36 | ![]() |
78 | 1 | $ 5.82M | $ 3.95M |
Khalil Herbert | HB | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Teven Jenkins | RT | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Khyiris Tonga | DT | 28 | ![]() |
72 | 0 | $ 0 | $ 0 |
James Lynch | DT | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Kalen Whiteside | LE | 24 | ![]() |
67 | 0 | $ 0 | $ 0 |
Bruce Foster | K | 23 | ![]() |
65 | 0 | $ 0 | $ 0 |
Tyler McLaughlin | CB | 25 | ![]() |
61 | 0 | $ 0 | $ 0 |
Jason Rousseau | QB | 25 | ![]() |
57 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-6 | ROLB | 76 |
![]() |
2-6 | WR | 75 |
![]() |
3-6 | CB | 72 |
![]() |
4-6 | TE | 68 |
![]() |
5-6 | RE | 67 |
![]() |
6-6 | LE | 66 |
![]() |
7-6 | LT | 64 |