POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Andy Janovich | FB | 30 | ![]() |
79 | 1 | $ 1.89M | $ 1.54M |
Jared Cook | TE | 36 | ![]() |
78 | 2 | $ 4.38M | $ 4.82M |
Ereck Flowers | LG | 29 | ![]() |
78 | 2 | $ 8.26M | $ 3.32M |
Blessuan Austin | CB | 27 | ![]() |
76 | 2 | $ 3.19M | $ 1.97M |
Quez Watkins | WR | 25 | ![]() |
76 | 3 | $ 8.41M | $ 3.90M |
Jordan Berry | P | 32 | ![]() |
75 | 1 | $ 1.26M | $ 360,000 |
Josh Lambo | K | 32 | ![]() |
75 | 1 | $ 1.79M | $ 860,000 |
Jalen Guyton | WR | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
A.J. Cann | RG | 31 | ![]() |
71 | 1 | $ 2.08M | $ 960,000 |
Mitchell Trubisky | QB | 29 | ![]() |
70 | 3 | $ 7.61M | $ 4.64M |
Brady Breeze | FS | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Grant Stuard | MLB | 24 | ![]() |
66 | 0 | $ 0 | $ 0 |
Robert Walters | C | 24 | ![]() |
62 | 0 | $ 0 | $ 0 |
Anthony Abbott | TE | 22 | ![]() |
61 | 0 | $ 0 | $ 0 |
Jamarcus Edison | SS | 23 | ![]() |
61 | 0 | $ 0 | $ 0 |
Nick Norton | TE | 22 | ![]() |
60 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-14 | CB | 75 |
![]() |
2-14 | LG | 73 |
![]() |
3-14 | DT | 68 |
![]() |
5-14 | CB | 66 |
![]() |
6-14 | HB | 70 |
![]() |
7-14 | LT | 66 |