POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Jaquiski Tartt | FS | 31 | ![]() |
80 | 1 | $ 1.89M | $ 1.22M |
Elijah Mitchell | HB | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Arden Key | LE | 27 | ![]() |
73 | 1 | $ 1.65M | $ 960,000 |
Dan Arnold | TE | 28 | ![]() |
71 | 3 | $ 6.03M | $ 5.07M |
Arryn Siposs | P | 30 | ![]() |
70 | 0 | $ 0 | $ 0 |
Tony Poljan | TE | 26 | ![]() |
66 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-18 | QB | 77 |
![]() |
2-18 | ROLB | 72 |
![]() |
3-18 | MLB | 65 |
![]() |
4-18 | CB | 72 |
![]() |
5-18 | RE | 70 |
![]() |
6-18 | FS | 64 |