POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
MLB | 99 | ![]() |
$12.00M |
![]() |
HB | 94 | ![]() |
$10.00M |
![]() |
QB | 78 | ![]() |
$8.22M |
![]() |
LT | 93 | ![]() |
$8.00M |
![]() |
QB | 74 | ![]() |
$6.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Logan Ryan | FS | 32 | ![]() |
81 | 1 | $ 2.24M | $ 1.51M |
Cairo Santos | K | 31 | ![]() |
78 | 1 | $ 2.20M | $ 1.51M |
Robbie Gould | K | 40 | ![]() |
77 | 0 | $ 0 | $ 0 |
Joe Haden | CB | 34 | ![]() |
75 | 1 | $ 1.70M | $ 1.12M |
Trevis Gipson | LOLB | 26 | ![]() |
73 | 2 | $ 5.52M | $ 2.48M |
Josiah Scott | CB | 24 | ![]() |
73 | 1 | $ 1.44M | $ 790,000 |
Spencer Olsen | P | 24 | ![]() |
72 | 0 | $ 0 | $ 0 |
Ben Burr-Kirven | ROLB | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Collin Johnson | WR | 25 | ![]() |
71 | 2 | $ 4.24M | $ 1.89M |
Rashad Weaver | LOLB | 25 | ![]() |
71 | 2 | $ 3.48M | $ 1.26M |
Leki Fotu | RE | 25 | ![]() |
70 | 1 | $ 1.34M | $ 1.13M |
Elijah Gooden | WR | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Giovanni Ricci | FB | 26 | ![]() |
68 | 2 | $ 1.83M | $ 740,000 |
Sam Mustipher | C | 27 | ![]() |
68 | 0 | $ 0 | $ 0 |
Easton Stick | QB | 26 | ![]() |
66 | 0 | $ 0 | $ 0 |
Chase Hansen | MLB | 30 | ![]() |
58 | 0 | $ 0 | $ 0 |
Bryson Trapp | RT | 23 | ![]() |
58 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-13 | LE | 78 |
![]() |
2-13 | MLB | 76 |
![]() |
3-13 | HB | 68 |
![]() |
4-13 | CB | 71 |
![]() |
5-13 | LE | 69 |
![]() |
6-13 | LT | 67 |
![]() |
7-13 | WR | 67 |