POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Tucker | K | 33 | ![]() |
90 | 1 | $ 2.20M | $ 2.92M |
Johnny Hekker | P | 33 | ![]() |
87 | 1 | $ 2.89M | $ 1.43M |
Ben Jones | C | 34 | ![]() |
77 | 0 | $ 0 | $ 0 |
Justin Houston | LOLB | 34 | ![]() |
76 | 0 | $ 0 | $ 0 |
Kareem Jackson | SS | 35 | ![]() |
76 | 1 | $ 1.50M | $ 1.17M |
Billy Price | C | 28 | ![]() |
73 | 2 | $ 4.64M | $ 3.29M |
Milton Williams | DT | 24 | ![]() |
73 | 2 | $ 3.61M | $ 5.41M |
Russell Okung | LT | 34 | ![]() |
72 | 1 | $ 3.11M | $ 2.42M |
Chris Jackson | CB | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Nick Allegretti | LG | 27 | ![]() |
68 | 1 | $ 1.17M | $ 290,000 |
Chandler Cox | FB | 27 | ![]() |
67 | 2 | $ 1.84M | $ 740,000 |
Dylan Moses | MLB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
DeAngelo Mills | LT | 23 | ![]() |
66 | 0 | $ 0 | $ 0 |
Von McNeal | RT | 24 | ![]() |
65 | 0 | $ 0 | $ 0 |
Vince Pryor | RG | 24 | ![]() |
65 | 0 | $ 0 | $ 0 |
Jason Marciano | QB | 22 | ![]() |
62 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-10 | LE | 76 |
![]() |
2-10 | C | 69 |
![]() |
3-10 | HB | 71 |
![]() |
4-10 | CB | 69 |
![]() |
5-10 | WR | 72 |
![]() |
6-10 | FS | 66 |
![]() |
7-10 | WR | 69 |