Evolution | Saints | Overview | MaddenPFL

New Orleans Saints Overview

Cap Deatails

  • Cap Room
    $ 243.20M
  • Cap Available
    $ 2.29M
  • Cap Spent
    $ 240.91M

Top Players

POS AGE DEV OVR
Lattimore CB 27 93
Kamara HB 28 90
Mathieu FS 31 90
Ramczyk RT 29 89
Olave WR 23 88

Highest Paid

POS OVR DEV CAP HIT
Thomas WR 87 $28.26M
Lattimore CB 93 $22.46M
Ramczyk RT 89 $21.44M
Peat LG 74 $18.38M
Winston QB 72 $15.60M

Upcoming Free Agents

POS AGE DEV OVR Yrs Salary Bonus
Wil Lutz K 29 78 2 $ 4.74M $ 2.34M
Clelin Ferrell RE 26 77 2 $ 5.16M $ 5.46M
Mark Ingram II HB 32 77 2 $ 4.44M $ 3.36M
Jimmy Garoppolo QB 31 76 1 $ 13.59M $ 6.46M
Deonte Harty WR 25 76 3 $ 9.72M $ 4.22M
Tre'Quan Smith WR 27 76 3 $ 9.52M $ 4.14M
Carl Granderson LE 26 75 2 $ 8.36M $ 5.99M
Adam Trautman TE 26 75 3 $ 6.18M $ 8.05M
Eno Benjamin HB 24 74 4 $ 8.24M $ 5.05M
James Hurst LG 31 74 1 $ 1.48M $ 1.21M
Jameis Winston QB 29 72 3 $ 6.69M $ 8.29M
Nick Leverett LG 26 71 1 $ 1.22M $ 720,000
Zack Baun ROLB 26 70 0 $ 0 $ 0
Corliss Waitman P 28 69 1 $ 950,000 $ 380,000
Todd O'Sullivan C 21 63 1 $ 710,000 $ 0

Rookies

Round Pos Ovr
Keith Richardson 2-27 DT 73
Tykee Smith 3-27 FS 70
Jahleel Billingsley 3-28 TE 70
Jason Lashley 4-27 RE 68
Julian Cunningham 5-27 ROLB 71
Jordan Reed 6-6 RE 64
Lance Roper 7-27 HB 65