POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
DT | 95 | ![]() |
$21.50M |
![]() |
WR | 99 | ![]() |
$19.11M |
![]() |
CB | 83 | ![]() |
$17.75M |
![]() |
SS | 77 | ![]() |
$17.20M |
![]() |
RG | 89 | ![]() |
$13.58M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Antonio Gibson | HB | 25 | ![]() |
95 | 5 | $ 22.33M | $ 19.41M |
Kendall Fuller | CB | 28 | ![]() |
93 | 1 | $ 8.08M | $ 7.90M |
Kamren Curl | FS | 24 | ![]() |
85 | 5 | $ 13.32M | $ 10.25M |
William Jackson III | CB | 30 | ![]() |
83 | 1 | $ 4.02M | $ 3.42M |
Lamont Gaillard | LG | 27 | ![]() |
74 | 0 | $ 0 | $ 0 |
Saahdiq Charles | RG | 24 | ![]() |
73 | 1 | $ 2.53M | $ 1.39M |
Alejandro Villanueva | RT | 34 | ![]() |
71 | 1 | $ 1.95M | $ 1.28M |
Jaret Patterson | HB | 23 | ![]() |
70 | 2 | $ 3.28M | $ 1.18M |
Cameron Nizialek | P | 28 | ![]() |
69 | 1 | $ 920,000 | $ 20,000 |
Ryan Succop | K | 36 | ![]() |
67 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-32 | DT | 77 |
![]() |
2-32 | CB | 75 |
![]() |
3-32 | LT | 65 |
![]() |
4-32 | CB | 70 |
![]() |
5-32 | WR | 69 |
![]() |
6-32 | WR | 69 |
![]() |
7-32 | RT | 56 |