POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
DT | 28 | ![]() |
97 |
![]() |
RT | 24 | ![]() |
97 |
![]() |
WR | 27 | ![]() |
96 |
![]() |
LT | 32 | ![]() |
95 |
![]() |
FS | 25 | ![]() |
93 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Mike Evans | WR | 30 | ![]() |
91 | 4 | $ 43.72M | $ 23.68M |
Ali Marpet | LG | 30 | ![]() |
90 | 2 | $ 16.21M | $ 10.68M |
Mitch Wishnowsky | P | 31 | ![]() |
78 | 0 | $ 0 | $ 0 |
Matthew Wright | K | 27 | ![]() |
73 | 1 | $ 1.43M | $ 560,000 |
Saquan Hampton | FS | 26 | ![]() |
69 | 1 | $ 1.11M | $ 340,000 |
Kobe Smith | DT | 25 | ![]() |
69 | 1 | $ 1.51M | $ 1.63M |
Colton McKivitz | LG | 27 | ![]() |
68 | 1 | $ 1.19M | $ 300,000 |
Damon Waller | LE | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Nick Burke | LE | 22 | ![]() |
67 | 0 | $ 0 | $ 0 |
Derrek Tuszka | ROLB | 27 | ![]() |
66 | 1 | $ 1.08M | $ 180,000 |
Walter Parker | LG | 21 | ![]() |
64 | 0 | $ 0 | $ 0 |
Kyrie Green | RE | 21 | ![]() |
63 | 0 | $ 0 | $ 0 |
Thad Abraham | RE | 22 | ![]() |
62 | 0 | $ 0 | $ 0 |
Jimmy Cameron | C | 21 | ![]() |
61 | 0 | $ 0 | $ 0 |
Nick Vernon | QB | 23 | ![]() |
58 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-26 | DT | 77 |
![]() |
2-26 | MLB | 75 |
![]() |
3-26 | SS | 69 |
![]() |
4-26 | CB | 71 |
![]() |
5-26 | ROLB | 68 |
![]() |
6-26 | WR | 69 |
![]() |
7-6 | LOLB | 69 |
![]() |
7-26 | CB | 67 |