POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Eric Kendricks | MLB | 31 | ![]() |
87 | 2 | $ 13.85M | $ 11.25M |
Chris Harris Jr | CB | 33 | ![]() |
81 | 1 | $ 3.56M | $ 2.95M |
James Conner | HB | 28 | ![]() |
80 | 0 | $ 0 | $ 0 |
Nelson Agholor | WR | 30 | ![]() |
78 | 0 | $ 0 | $ 0 |
Cameron Dantzler | CB | 24 | ![]() |
77 | 3 | $ 5.61M | $ 3.90M |
C.J. Ham | FB | 30 | ![]() |
76 | 1 | $ 1.83M | $ 1.13M |
Braden Mann | P | 25 | ![]() |
76 | 1 | $ 1.49M | $ 610,000 |
Ka'imi Fairbairn | K | 29 | ![]() |
75 | 1 | $ 1.88M | $ 970,000 |
N'Keal Harry | WR | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
Sione Takitaki | LOLB | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Carson Wentz | QB | 30 | ![]() |
73 | 2 | $ 9.62M | $ 6.46M |
Daniel Brunskill | RG | 29 | ![]() |
71 | 1 | $ 2.32M | $ 1.29M |
Jermaine Carter Jr | ROLB | 28 | ![]() |
71 | 0 | $ 0 | $ 0 |
Addison Graham | WR | 22 | ![]() |
71 | 0 | $ 0 | $ 0 |
Isaiah McDuffie | MLB | 23 | ![]() |
68 | 0 | $ 0 | $ 0 |
JaCoby Stevens | MLB | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Dru Samia | LG | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Grant Stuard | MLB | 24 | ![]() |
67 | 0 | $ 0 | $ 0 |
Mike Bayer | SS | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Marshall Kilgore | RT | 22 | ![]() |
66 | 0 | $ 0 | $ 0 |
Joey Denney | LT | 22 | ![]() |
66 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
3-24 | RE | 72 |
![]() |
4-7 | SS | 66 |
![]() |
4-24 | DT | 72 |
![]() |
4-28 | CB | 69 |
![]() |
5-24 | LE | 66 |
![]() |
6-24 | RE | 69 |
![]() |
7-24 | LE | 71 |
![]() |
7-26 | LT | 66 |