POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
A.J. Dillon | HB | 25 | ![]() |
80 | 4 | $ 8.08M | $ 5.08M |
Morgan Fox | RE | 28 | ![]() |
79 | 0 | $ 0 | $ 0 |
Trey Burton | TE | 31 | ![]() |
77 | 3 | $ 6.67M | $ 6.85M |
Colin Kaepernick | QB | 34 | ![]() |
77 | 1 | $ 5.94M | $ 4.65M |
DeAndre Baker | CB | 26 | ![]() |
74 | 1 | $ 1.47M | $ 870,000 |
Blake Gillikin | P | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Brian Winters | RG | 32 | ![]() |
72 | 1 | $ 2.63M | $ 1.43M |
Jimmy McConnell | K | 21 | ![]() |
71 | 0 | $ 0 | $ 0 |
Derek Watt | FB | 30 | ![]() |
71 | 0 | $ 0 | $ 0 |
Terence Steele | RG | 26 | ![]() |
69 | 1 | $ 2.16M | $ 1.03M |
Raymond Johnson III | LE | 24 | ![]() |
67 | 0 | $ 0 | $ 0 |
Aaron Patrick | ROLB | 26 | ![]() |
65 | 1 | $ 920,000 | $ 0 |
Earl Northrup | DT | 21 | ![]() |
63 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-5 | QB | 75 |
![]() |
1-13 | CB | 77 |
![]() |
2-13 | TE | 68 |
![]() |
3-13 | SS | 73 |
![]() |
4-13 | LG | 64 |
![]() |
5-13 | WR | 71 |
![]() |
5-22 | LT | 62 |
![]() |
6-13 | LT | 64 |