POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
DT | 83 | ![]() |
$15.66M |
![]() |
RE | 84 | ![]() |
$15.50M |
![]() |
FS | 97 | ![]() |
$15.41M |
![]() |
HB | 96 | ![]() |
$12.10M |
![]() |
QB | 83 | ![]() |
$11.52M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
D.J. Reader | DT | 29 | ![]() |
83 | 2 | $ 6.42M | $ 9.94M |
Antonio Brown | WR | 35 | ![]() |
80 | 1 | $ 3.73M | $ 1.85M |
Jamie Gillan | P | 26 | ![]() |
80 | 2 | $ 3.57M | $ 1.33M |
B.J. Hill | DT | 27 | ![]() |
78 | 2 | $ 3.93M | $ 6.60M |
Alec Ingold | FB | 27 | ![]() |
78 | 2 | $ 3.69M | $ 2.99M |
K.J. Wright | LOLB | 33 | ![]() |
78 | 1 | $ 4.01M | $ 2.19M |
Akeem Davis-Gaither | ROLB | 25 | ![]() |
73 | 3 | $ 5.55M | $ 3.06M |
Khalid Kareem | LE | 25 | ![]() |
70 | 1 | $ 1.51M | $ 860,000 |
Markus Bailey | MLB | 26 | ![]() |
67 | 2 | $ 4.36M | $ 1.55M |
Dwayne Haskins Jr | QB | 26 | ![]() |
67 | 3 | $ 8.43M | $ 5.13M |
Thaddeus Moss | TE | 25 | ![]() |
66 | 0 | $ 0 | $ 0 |
Tim Harris | CB | 28 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-23 | CB | 78 |
![]() |
2-23 | HB | 75 |
![]() |
3-23 | ROLB | 76 |
![]() |
4-23 | CB | 71 |
![]() |
5-23 | RE | 68 |
![]() |
6-23 | WR | 69 |
![]() |
7-23 | DT | 64 |