POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
David Montgomery | HB | 26 | ![]() |
87 | 0 | $ 0 | $ 0 |
J.J. Watt | LE | 34 | ![]() |
87 | 1 | $ 5.85M | $ 6.50M |
Rodney Hudson | C | 34 | ![]() |
86 | 1 | $ 6.12M | $ 4.26M |
Calais Campbell | RE | 37 | ![]() |
83 | 1 | $ 5.27M | $ 6.50M |
Jason Verrett | CB | 32 | ![]() |
79 | 1 | $ 2.32M | $ 1.67M |
Zane Gonzalez | K | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Marquise Blair | FS | 26 | ![]() |
75 | 0 | $ 0 | $ 0 |
Leki Fotu | DT | 25 | ![]() |
75 | 2 | $ 3.67M | $ 5.51M |
Ja'Wuan James | RT | 31 | ![]() |
74 | 1 | $ 2.97M | $ 2.18M |
Eli Apple | CB | 28 | ![]() |
73 | 1 | $ 1.43M | $ 790,000 |
Sterling Hofrichter | P | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Josh Jones | RG | 26 | ![]() |
73 | 1 | $ 2.60M | $ 1.42M |
Benjamin St-Juste | CB | 24 | ![]() |
73 | 0 | $ 0 | $ 0 |
Eno Benjamin | HB | 24 | ![]() |
72 | 2 | $ 3.36M | $ 1.50M |
Malcom Brown | LE | 29 | ![]() |
72 | 1 | $ 1.69M | $ 980,000 |
Drew Sample | TE | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jace Sternberger | TE | 26 | ![]() |
72 | 3 | $ 5.91M | $ 4.86M |
Antonio Williams | HB | 25 | ![]() |
72 | 2 | $ 3.39M | $ 1.51M |
Nick Bawden | FB | 27 | ![]() |
67 | 2 | $ 1.86M | $ 760,000 |
Marcus Green | WR | 27 | ![]() |
67 | 2 | $ 3.87M | $ 1.71M |
Greg Edwards | LE | 23 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-9 | DT | 80 |
![]() |
2-9 | LG | 80 |
![]() |
3-9 | RT | 65 |
![]() |
4-9 | MLB | 67 |
![]() |
5-9 | SS | 66 |
![]() |
6-9 | QB | 63 |