POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
HB | 28 | ![]() |
97 |
![]() |
LE | 28 | ![]() |
93 |
![]() |
WR | 30 | ![]() |
88 |
![]() |
FS | 22 | ![]() |
86 |
![]() |
WR | 23 | ![]() |
84 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
LE | 93 | ![]() |
$12.00M |
![]() |
HB | 97 | ![]() |
$10.00M |
![]() |
WR | 84 | ![]() |
$8.00M |
![]() |
WR | 88 | ![]() |
$7.50M |
![]() |
LE | 73 | ![]() |
$6.18M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Chase Edmonds | HB | 27 | ![]() |
80 | 3 | $ 6.36M | $ 4.11M |
Jordan Whitehead | SS | 26 | ![]() |
79 | 3 | $ 6.99M | $ 5.55M |
A.J. Bouye | CB | 32 | ![]() |
78 | 1 | $ 2.14M | $ 1.50M |
Antonio Brown | WR | 35 | ![]() |
78 | 1 | $ 3.39M | $ 1.61M |
Daniel Carlson | K | 28 | ![]() |
76 | 1 | $ 1.95M | $ 1.03M |
Dawuane Smoot | LE | 28 | ![]() |
76 | 2 | $ 4.94M | $ 4.24M |
Cameron Dantzler | CB | 24 | ![]() |
75 | 1 | $ 1.54M | $ 900,000 |
Ethan Pocic | C | 28 | ![]() |
75 | 2 | $ 5.38M | $ 3.76M |
Cody Barton | ROLB | 26 | ![]() |
72 | 2 | $ 3.65M | $ 1.67M |
Antonio Callaway | WR | 26 | ![]() |
72 | 2 | $ 4.08M | $ 1.82M |
Chuma Edoga | RT | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Johnathan Hankins | DT | 31 | ![]() |
71 | 0 | $ 0 | $ 0 |
Drew Lock | QB | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Bradlee Anae | RE | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
Laurent Duvernay-Tardif | RG | 32 | ![]() |
70 | 0 | $ 0 | $ 0 |
Duke Ejiofor | LOLB | 28 | ![]() |
70 | 0 | $ 0 | $ 0 |
Malik Jefferson | LOLB | 26 | ![]() |
70 | 2 | $ 3.52M | $ 1.27M |
Terez Hall | MLB | 26 | ![]() |
68 | 2 | $ 3.30M | $ 1.16M |
Michael Jordan | LG | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Cam Gill | LOLB | 25 | ![]() |
63 | 0 | $ 0 | $ 0 |
Justin Herron | LT | 27 | ![]() |
63 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-6 | LE | 73 |
![]() |
2-6 | HB | 76 |
![]() |
3-6 | RT | 61 |
![]() |
4-6 | ROLB | 65 |
![]() |
5-6 | CB | 69 |
![]() |
6-6 | HB | 66 |