POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Richie Grant | FS | 25 | ![]() |
79 | 2 | $ 3.90M | $ 2.56M |
Myles Gaskin | HB | 26 | ![]() |
78 | 3 | $ 5.99M | $ 3.67M |
Blake Martinez | MLB | 29 | ![]() |
78 | 3 | $ 6.68M | $ 4.53M |
James Washington | WR | 27 | ![]() |
78 | 3 | $ 9.30M | $ 4.31M |
Anthony Barr | MLB | 31 | ![]() |
77 | 2 | $ 4.50M | $ 3.05M |
Michael Carter | HB | 24 | ![]() |
77 | 2 | $ 3.66M | $ 2.00M |
Justin Coleman | CB | 30 | ![]() |
77 | 1 | $ 1.87M | $ 1.30M |
Cameron Sutton | CB | 28 | ![]() |
77 | 1 | $ 1.90M | $ 1.32M |
Keion Crossen | CB | 27 | ![]() |
75 | 1 | $ 1.48M | $ 840,000 |
Rashard Higgins | WR | 28 | ![]() |
75 | 2 | $ 4.56M | $ 2.08M |
Greg Gaines | DT | 27 | ![]() |
74 | 0 | $ 0 | $ 0 |
Aldrick Rosas | K | 28 | ![]() |
74 | 1 | $ 1.62M | $ 710,000 |
Maliek Collins | DT | 28 | ![]() |
73 | 1 | $ 1.59M | $ 1.88M |
Travis Fulgham | WR | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Graham Glasgow | RG | 31 | ![]() |
73 | 0 | $ 0 | $ 0 |
Justin Jones | LE | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Trevon Wesco | FB | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Lawrence Guy | LE | 33 | ![]() |
72 | 0 | $ 0 | $ 0 |
Nick Harris | C | 24 | ![]() |
72 | 0 | $ 0 | $ 0 |
Anthony Posey | P | 25 | ![]() |
71 | 1 | $ 920,000 | $ 60,000 |
Andrew Wylie | LG | 29 | ![]() |
71 | 0 | $ 0 | $ 0 |
Joseph Noteboom | LT | 28 | ![]() |
70 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-21 | MLB | 76 |
![]() |
2-21 | HB | 73 |
![]() |
3-21 | CB | 71 |
![]() |
4-21 | MLB | 68 |
![]() |
5-21 | HB | 66 |
![]() |
6-21 | RE | 64 |
![]() |
7-21 | CB | 67 |
![]() |
7-29 | ROLB | 65 |