POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
DT | 96 | ![]() |
$12.00M |
![]() |
TE | 90 | ![]() |
$10.00M |
![]() |
MLB | 80 | ![]() |
$8.48M |
![]() |
QB | 77 | ![]() |
$8.00M |
![]() |
TE | 65 | ![]() |
$7.85M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Frank Clark | LE | 30 | ![]() |
79 | 1 | $ 2.92M | $ 2.80M |
Khari Willis | SS | 27 | ![]() |
79 | 3 | $ 6.06M | $ 4.81M |
Taylor Rapp | FS | 25 | ![]() |
78 | 2 | $ 3.37M | $ 2.12M |
Auden Tate | WR | 26 | ![]() |
78 | 3 | $ 10.28M | $ 4.89M |
Latavius Murray | HB | 32 | ![]() |
76 | 1 | $ 1.73M | $ 850,000 |
Rashaad Penny | HB | 27 | ![]() |
76 | 2 | $ 3.36M | $ 1.42M |
K'Waun Williams | CB | 32 | ![]() |
75 | 1 | $ 1.52M | $ 890,000 |
Olabisi Johnson | WR | 26 | ![]() |
73 | 2 | $ 4.24M | $ 1.89M |
Hunter Niswander | P | 28 | ![]() |
73 | 1 | $ 1.02M | $ 130,000 |
Ka'imi Fairbairn | K | 29 | ![]() |
72 | 1 | $ 1.41M | $ 510,000 |
Mark Glowinski | RG | 31 | ![]() |
72 | 1 | $ 2.30M | $ 1.28M |
Cory Littleton | MLB | 29 | ![]() |
72 | 2 | $ 4.40M | $ 1.57M |
Robert Quinn | RE | 33 | ![]() |
72 | 1 | $ 1.42M | $ 1.27M |
Nathan Shepherd | DT | 29 | ![]() |
72 | 1 | $ 1.48M | $ 1.51M |
Andrew Billings | DT | 28 | ![]() |
71 | 1 | $ 1.45M | $ 1.44M |
Vernon Butler Jr | DT | 29 | ![]() |
71 | 1 | $ 1.42M | $ 1.41M |
Justin Hollins | ROLB | 27 | ![]() |
71 | 2 | $ 3.45M | $ 1.23M |
Harrison Phillips | DT | 27 | ![]() |
71 | 1 | $ 1.45M | $ 1.44M |
Billy Price | C | 28 | ![]() |
71 | 1 | $ 1.53M | $ 810,000 |
D.J. Fluker | RT | 32 | ![]() |
70 | 0 | $ 0 | $ 0 |
Nick Gates | C | 27 | ![]() |
70 | 1 | $ 1.46M | $ 730,000 |
Porter Gustin | LE | 26 | ![]() |
70 | 1 | $ 1.43M | $ 780,000 |
Tony Fields II | LOLB | 24 | ![]() |
69 | 2 | $ 3.10M | $ 930,000 |
Ulysees Gilbert III | MLB | 26 | ![]() |
69 | 1 | $ 1.55M | $ 520,000 |
Jace Sternberger | TE | 26 | ![]() |
69 | 1 | $ 1.38M | $ 890,000 |
Stantley Thomas-Oliver III | CB | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Carlos Davis | DT | 27 | ![]() |
64 | 0 | $ 0 | $ 0 |
Chris Streveler | QB | 28 | ![]() |
63 | 2 | $ 2.24M | $ 700,000 |
Chris Williams | DT | 25 | ![]() |
61 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-3 | TE | 65 |
![]() |
4-3 | FS | 67 |
![]() |
5-3 | SS | 73 |
![]() |
5-24 | DT | 62 |
![]() |
6-24 | HB | 57 |
![]() |
6-32 | CB | 65 |
![]() |
7-3 | QB | 53 |