POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
QB | 94 | ![]() |
$12.00M |
![]() |
DT | 75 | ![]() |
$11.57M |
![]() |
WR | 91 | ![]() |
$10.00M |
![]() |
CB | 89 | ![]() |
$8.00M |
![]() |
CB | 85 | ![]() |
$6.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Devin Singletary | HB | 25 | ![]() |
86 | 4 | $ 10.34M | $ 7.39M |
Derek Barnett | RE | 27 | ![]() |
78 | 2 | $ 7.62M | $ 8.08M |
Osa Odighizuwa | DT | 25 | ![]() |
77 | 2 | $ 3.90M | $ 6.54M |
Preston Williams | WR | 26 | ![]() |
77 | 3 | $ 9.30M | $ 4.31M |
Amani Hooker | SS | 25 | ![]() |
76 | 2 | $ 2.98M | $ 2.32M |
Shelby Harris | DT | 32 | ![]() |
75 | 1 | $ 1.79M | $ 2.68M |
Kemoko Turay | LE | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Justin Houston | LOLB | 34 | ![]() |
74 | 0 | $ 0 | $ 0 |
Malik Reed | ROLB | 27 | ![]() |
74 | 0 | $ 0 | $ 0 |
Isaiah McKenzie | WR | 28 | ![]() |
73 | 0 | $ 0 | $ 0 |
Taven Bryan | DT | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
Carl Nassib | LE | 30 | ![]() |
72 | 0 | $ 0 | $ 0 |
Duke Dawson Jr | SS | 27 | ![]() |
71 | 0 | $ 0 | $ 0 |
Cameron Johnston | P | 31 | ![]() |
70 | 0 | $ 0 | $ 0 |
Aashari Crosswell | FS | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Jacob Eason | QB | 25 | ![]() |
67 | 2 | $ 2.48M | $ 1.14M |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-28 | DT | 72 |
![]() |
2-28 | LE | 67 |
![]() |
3-28 | LOLB | 72 |
![]() |
4-28 | RE | 68 |
![]() |
5-28 | RT | 64 |
![]() |
6-28 | LE | 62 |
![]() |
7-13 | WR | 68 |
![]() |
7-24 | WR | 66 |
![]() |
7-28 | TE | 65 |
![]() |
7-28 | RE | 67 |