POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Tucker | K | 33 | ![]() |
90 | 1 | $ 2.18M | $ 2.89M |
Kyle Juszczyk | FB | 32 | ![]() |
87 | 1 | $ 3.57M | $ 1.93M |
Johnny Hekker | P | 33 | ![]() |
86 | 1 | $ 2.86M | $ 1.42M |
Kareem Jackson | SS | 35 | ![]() |
78 | 1 | $ 2.04M | $ 1.62M |
Damontae Kazee | FS | 30 | ![]() |
76 | 2 | $ 3.03M | $ 1.87M |
Jared Cook | TE | 36 | ![]() |
75 | 2 | $ 4.36M | $ 4.14M |
Scotty Miller | WR | 26 | ![]() |
75 | 0 | $ 0 | $ 0 |
DeAndre Baker | CB | 26 | ![]() |
74 | 0 | $ 0 | $ 0 |
Tommy Togiai | DT | 23 | ![]() |
71 | 0 | $ 0 | $ 0 |
Tony Jones Jr | HB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Aaron Fuller | WR | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Elijah Holyfield | HB | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Tre' Watson | MLB | 27 | ![]() |
64 | 0 | $ 0 | $ 0 |
Dakota Allen | MLB | 27 | ![]() |
62 | 0 | $ 0 | $ 0 |
Evan Weaver | MLB | 25 | ![]() |
62 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
2-8 | LE | 79 |
![]() |
3-8 | CB | 70 |
![]() |
4-8 | WR | 71 |
![]() |
5-8 | LG | 68 |
![]() |
6-8 | DT | 66 |
![]() |
7-8 | RT | 66 |