POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
LOLB | 28 | ![]() |
97 |
![]() |
FS | 26 | ![]() |
93 |
![]() |
RE | 34 | ![]() |
91 |
![]() |
HB | 25 | ![]() |
89 |
![]() |
RT | 30 | ![]() |
89 |
POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
LOLB | 97 | ![]() |
$27.00M |
![]() |
RE | 91 | ![]() |
$22.26M |
![]() |
LE | 88 | ![]() |
$14.08M |
![]() |
WR | 84 | ![]() |
$14.02M |
![]() |
WR | 87 | ![]() |
$14.02M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Devin Bush | MLB | 25 | ![]() |
83 | 0 | $ 0 | $ 0 |
Chase Claypool | WR | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Trai Turner | RG | 30 | ![]() |
80 | 0 | $ 0 | $ 0 |
Alex Highsmith | ROLB | 26 | ![]() |
78 | 0 | $ 0 | $ 0 |
Ahkello Witherspoon | CB | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Kevin Dotson | LG | 26 | ![]() |
76 | 0 | $ 0 | $ 0 |
Chukwuma Okorafor | LT | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Anthony McFarland | HB | 24 | ![]() |
70 | 0 | $ 0 | $ 0 |
Sam Sloman | K | 25 | ![]() |
70 | 0 | $ 0 | $ 0 |
JaMycal Hasty | HB | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Demarcus Christmas | DT | 28 | ![]() |
67 | 0 | $ 0 | $ 0 |
Carlos Davis | DT | 27 | ![]() |
67 | 0 | $ 0 | $ 0 |
Isaiahh Loudermilk | LE | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Dwayne Haskins Jr | QB | 26 | ![]() |
66 | 0 | $ 0 | $ 0 |
Corliss Waitman | P | 28 | ![]() |
66 | 0 | $ 0 | $ 0 |
Cody White | WR | 24 | ![]() |
64 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-26 | HB | 79 |
![]() |
2-26 | LOLB | 66 |
![]() |
3-26 | WR | 70 |
![]() |
4-26 | CB | 66 |
![]() |
5-26 | WR | 69 |
![]() |
6-26 | CB | 65 |
![]() |
7-26 | LOLB | 64 |