POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
HB | 28 | ![]() |
95 |
![]() |
CB | 27 | ![]() |
93 |
![]() |
WR | 30 | ![]() |
91 |
![]() |
SS | 25 | ![]() |
88 |
![]() |
LE | 34 | ![]() |
88 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Cameron Jordan | LE | 34 | ![]() |
88 | 0 | $ 0 | $ 0 |
Wil Lutz | K | 29 | ![]() |
83 | 0 | $ 0 | $ 0 |
Demario Davis | MLB | 34 | ![]() |
82 | 0 | $ 0 | $ 0 |
Cesar Ruiz | RG | 24 | ![]() |
78 | 0 | $ 0 | $ 0 |
Adam Trautman | TE | 26 | ![]() |
78 | 0 | $ 0 | $ 0 |
Malcolm Jenkins | SS | 35 | ![]() |
76 | 0 | $ 0 | $ 0 |
Zack Baun | ROLB | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Michael Burton | FB | 31 | ![]() |
69 | 0 | $ 0 | $ 0 |
Pierre Desir | CB | 32 | ![]() |
68 | 0 | $ 0 | $ 0 |
James Hurst | LT | 31 | ![]() |
68 | 0 | $ 0 | $ 0 |
Dillon Mitchell | WR | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Kevin Huber | P | 37 | ![]() |
67 | 0 | $ 0 | $ 0 |
Benny LeMay | HB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Marquiss Spencer | RE | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Aaron Fuller | WR | 25 | ![]() |
66 | 0 | $ 0 | $ 0 |
Quan Smith | MLB | 24 | ![]() |
66 | 0 | $ 0 | $ 0 |
John Kelly Jr | HB | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Cam Newton | QB | 34 | ![]() |
65 | 0 | $ 0 | $ 0 |
Cade Johnson | WR | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Shelton Gibson | WR | 28 | ![]() |
64 | 0 | $ 0 | $ 0 |
Cameron Nizialek | P | 28 | ![]() |
64 | 0 | $ 0 | $ 0 |
J.T. Gray | SS | 26 | ![]() |
63 | 0 | $ 0 | $ 0 |
Karl Young | TE | 23 | ![]() |
63 | 0 | $ 0 | $ 0 |
Caleb Knighton | TE | 22 | ![]() |
63 | 0 | $ 0 | $ 0 |
Dan McCullers | DT | 30 | ![]() |
62 | 0 | $ 0 | $ 0 |
Greg Shepard | WR | 22 | ![]() |
62 | 0 | $ 0 | $ 0 |
Kahzin Daniels | LOLB | 26 | ![]() |
60 | 0 | $ 0 | $ 0 |
Nate Ebner | SS | 33 | ![]() |
60 | 0 | $ 0 | $ 0 |
Andy Jennings | RT | 22 | ![]() |
60 | 0 | $ 0 | $ 0 |
Jeremiah Valoaga | RE | 27 | ![]() |
60 | 0 | $ 0 | $ 0 |
Brynden Trawick | FS | 32 | ![]() |
55 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-2 | QB | 70 |
![]() |
1-30 | WR | 72 |
![]() |
2-2 | LE | 74 |
![]() |
2-18 | HB | 73 |
![]() |
3-2 | FS | 71 |
![]() |
4-2 | RG | 69 |
![]() |
5-2 | LG | 67 |
![]() |
6-2 | CB | 66 |
![]() |
7-2 | SS | 68 |
![]() |
7-8 | RT | 60 |