POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
RT | 87 | ![]() |
$19.10M |
![]() |
WR | 86 | ![]() |
$17.95M |
![]() |
QB | 75 | ![]() |
$17.66M |
![]() |
HB | 99 | ![]() |
$14.10M |
![]() |
DT | 88 | ![]() |
$11.40M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Justin Jefferson | WR | 24 | ![]() |
94 | 0 | $ 0 | $ 0 |
Danielle Hunter | LOLB | 28 | ![]() |
92 | 0 | $ 0 | $ 0 |
Michael Pierce | DT | 30 | ![]() |
88 | 0 | $ 0 | $ 0 |
Eric Kendricks | MLB | 31 | ![]() |
87 | 0 | $ 0 | $ 0 |
Charvarius Ward | CB | 27 | ![]() |
79 | 0 | $ 0 | $ 0 |
Ezra Cleveland | LG | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Fabian Moreau | CB | 29 | ![]() |
77 | 0 | $ 0 | $ 0 |
Tyrell Crosby | RG | 27 | ![]() |
76 | 0 | $ 0 | $ 0 |
C.J. Ham | FB | 30 | ![]() |
76 | 0 | $ 0 | $ 0 |
Isaac Yiadom | CB | 27 | ![]() |
75 | 0 | $ 0 | $ 0 |
D.J. Wonnum | RE | 25 | ![]() |
74 | 0 | $ 0 | $ 0 |
K.J. Osborn | WR | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Billy Price | C | 28 | ![]() |
73 | 0 | $ 0 | $ 0 |
James Lynch | DT | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Quinn Nordin | K | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Troy Dye | MLB | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Chris Herndon IV | TE | 27 | ![]() |
70 | 0 | $ 0 | $ 0 |
Avery Williamson | MLB | 31 | ![]() |
70 | 0 | $ 0 | $ 0 |
Jared Bentley | P | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Kyle Rudolph | TE | 33 | ![]() |
69 | 0 | $ 0 | $ 0 |
Hakeem Adeniji | LT | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Larry Borom | RT | 24 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-6 | WR | 76 |
![]() |
2-6 | ROLB | 74 |
![]() |
2-21 | HB | 67 |
![]() |
3-6 | DT | 69 |
![]() |
4-21 | LE | 69 |
![]() |
5-6 | TE | 65 |
![]() |
5-21 | FS | 66 |
![]() |
5-25 | DT | 66 |
![]() |
6-6 | HB | 69 |
![]() |
7-6 | MLB | 64 |