POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Austin Ekeler | HB | 28 | ![]() |
88 | 0 | $ 0 | $ 0 |
Mike Williams | WR | 28 | ![]() |
88 | 0 | $ 0 | $ 0 |
Mitch Morse | C | 31 | ![]() |
78 | 0 | $ 0 | $ 0 |
D.J. Jones | DT | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Kenneth Murray Jr | ROLB | 24 | ![]() |
77 | 0 | $ 0 | $ 0 |
Michael Davis | CB | 28 | ![]() |
76 | 0 | $ 0 | $ 0 |
Matt Feiler | LG | 31 | ![]() |
73 | 0 | $ 0 | $ 0 |
Dustin Hopkins | K | 32 | ![]() |
73 | 0 | $ 0 | $ 0 |
Joshua Kelley | HB | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Cethan Carter | FB | 27 | ![]() |
72 | 0 | $ 0 | $ 0 |
D.J. Fluker | RT | 32 | ![]() |
71 | 0 | $ 0 | $ 0 |
Alohi Gilman | SS | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
Donald Parham Jr | TE | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Isaiah Coulter | WR | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Antonio Williams | HB | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Nathan Reynolds | P | 22 | ![]() |
68 | 0 | $ 0 | $ 0 |
Nick Thurman | DT | 28 | ![]() |
67 | 0 | $ 0 | $ 0 |
Breiden Fehoko | LE | 26 | ![]() |
66 | 0 | $ 0 | $ 0 |
Myles Humphrey | LOLB | 27 | ![]() |
66 | 0 | $ 0 | $ 0 |
Matt Overton | TE | 36 | ![]() |
35 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-23 | QB | 76 |
![]() |
1-24 | RE | 66 |
![]() |
2-24 | LE | 68 |
![]() |
3-24 | ROLB | 65 |
![]() |
4-24 | RT | 63 |
![]() |
5-24 | MLB | 63 |
![]() |
6-24 | RE | 64 |
![]() |
7-24 | MLB | 59 |