POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Jonathan Taylor | HB | 24 | ![]() |
96 | 0 | $ 0 | $ 0 |
Kenny Moore II | CB | 28 | ![]() |
89 | 0 | $ 0 | $ 0 |
Michael Pittman Jr | WR | 25 | ![]() |
86 | 0 | $ 0 | $ 0 |
Julian Blackmon | FS | 25 | ![]() |
85 | 0 | $ 0 | $ 0 |
Grover Stewart | DT | 29 | ![]() |
83 | 0 | $ 0 | $ 0 |
Yetur Gross-Matos | RE | 25 | ![]() |
80 | 0 | $ 0 | $ 0 |
Isaiah Rodgers | CB | 25 | ![]() |
80 | 0 | $ 0 | $ 0 |
Charles Leno Jr | LT | 31 | ![]() |
78 | 0 | $ 0 | $ 0 |
Mark Glowinski | RG | 31 | ![]() |
76 | 0 | $ 0 | $ 0 |
Tyquan Lewis | LE | 28 | ![]() |
76 | 0 | $ 0 | $ 0 |
Greg Zuerlein | K | 35 | ![]() |
71 | 0 | $ 0 | $ 0 |
Bobby Evans Jr | RG | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Mike Jackson Sr | CB | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Dayo Odeyingbo | LE | 23 | ![]() |
69 | 0 | $ 0 | $ 0 |
Jonathan Marshall | DT | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Danny Pinter | C | 27 | ![]() |
66 | 0 | $ 0 | $ 0 |
Jalen Camp | WR | 25 | ![]() |
65 | 0 | $ 0 | $ 0 |
Colby Wadman | P | 28 | ![]() |
65 | 0 | $ 0 | $ 0 |
Deon Jackson | HB | 24 | ![]() |
61 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-5 | RE | 76 |
![]() |
2-5 | SS | 77 |
![]() |
3-5 | FS | 73 |
![]() |
4-5 | QB | 65 |
![]() |
5-5 | WR | 68 |
![]() |
6-5 | MLB | 63 |
![]() |
7-5 | CB | 66 |