POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Rashan Gary | LOLB | 25 | ![]() |
91 | 0 | $ 0 | $ 0 |
Aaron Rodgers | QB | 39 | ![]() |
90 | 0 | $ 0 | $ 0 |
Darnell Savage | FS | 26 | ![]() |
85 | 0 | $ 0 | $ 0 |
A.J. Dillon | HB | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Chris Boswell | K | 32 | ![]() |
81 | 0 | $ 0 | $ 0 |
Brett Kern | P | 37 | ![]() |
80 | 0 | $ 0 | $ 0 |
Rob Gronkowski | TE | 34 | ![]() |
79 | 0 | $ 0 | $ 0 |
Elijhaa Penny | FB | 30 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jon Runyan | LG | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jonathan Garvin | ROLB | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Randy Bullock | K | 33 | ![]() |
69 | 0 | $ 0 | $ 0 |
Trent Harris | LOLB | 27 | ![]() |
67 | 0 | $ 0 | $ 0 |
Vernon Scott | SS | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
John Wetzel | LT | 31 | ![]() |
59 | 1 | $ 1.19M | $ 580,000 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-25 | QB | 66 |
![]() |
2-25 | C | 67 |
![]() |
3-25 | RT | 62 |
![]() |
4-25 | RG | 64 |
![]() |
6-25 | LOLB | 63 |
![]() |
7-25 | HB | 65 |