POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
FS | 29 | ![]() |
96 |
![]() |
WR | 26 | ![]() |
96 |
![]() |
CB | 23 | ![]() |
91 |
![]() |
LE | 26 | ![]() |
91 |
![]() |
TE | 25 | ![]() |
88 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Noah Fant | TE | 25 | ![]() |
88 | 0 | $ 0 | $ 0 |
Jerry Jeudy | WR | 24 | ![]() |
84 | 0 | $ 0 | $ 0 |
Ronald Darby | CB | 29 | ![]() |
82 | 0 | $ 0 | $ 0 |
Michael Ojemudia | CB | 25 | ![]() |
82 | 0 | $ 0 | $ 0 |
Lloyd Cushenberry III | C | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Hayden Hurst | TE | 30 | ![]() |
77 | 0 | $ 0 | $ 0 |
Graham Glasgow | RT | 31 | ![]() |
76 | 0 | $ 0 | $ 0 |
K.J. Hamler | WR | 24 | ![]() |
76 | 0 | $ 0 | $ 0 |
Shaquem Griffin | LOLB | 28 | ![]() |
75 | 0 | $ 0 | $ 0 |
Shelby Harris | DT | 32 | ![]() |
74 | 0 | $ 0 | $ 0 |
Germain Ifedi | RG | 29 | ![]() |
72 | 0 | $ 0 | $ 0 |
McTelvin Agim | RE | 25 | ![]() |
71 | 0 | $ 0 | $ 0 |
DeSean Jackson | WR | 36 | ![]() |
71 | 1 | $ 2.85M | $ 1.32M |
Andre Mintze | LOLB | 24 | ![]() |
70 | 0 | $ 0 | $ 0 |
Ben DeLuca | SS | 25 | ![]() |
66 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
2-12 | DT | 74 |
![]() |
3-12 | DT | 72 |
![]() |
3-18 | WR | 70 |
![]() |
4-12 | LE | 71 |
![]() |
5-12 | MLB | 66 |
![]() |
6-12 | HB | 68 |
![]() |
6-15 | WR | 69 |
![]() |
7-12 | ROLB | 68 |