POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
CeeDee Lamb | WR | 24 | ![]() |
93 | 0 | $ 0 | $ 0 |
Tyron Smith | LT | 32 | ![]() |
93 | 0 | $ 0 | $ 0 |
Trevon Diggs | CB | 25 | ![]() |
88 | 0 | $ 0 | $ 0 |
Connor Williams | LG | 26 | ![]() |
80 | 0 | $ 0 | $ 0 |
Josh Uche | LOLB | 24 | ![]() |
79 | 0 | $ 0 | $ 0 |
Neville Gallimore | DT | 26 | ![]() |
77 | 0 | $ 0 | $ 0 |
Keanu Neal | MLB | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Tyler Biadasz | C | 25 | ![]() |
75 | 0 | $ 0 | $ 0 |
Michael Badgley | K | 28 | ![]() |
73 | 0 | $ 0 | $ 0 |
David Long Jr | LOLB | 26 | ![]() |
73 | 0 | $ 0 | $ 0 |
Elijah Molden | CB | 24 | ![]() |
73 | 0 | $ 0 | $ 0 |
Dalton Keene | TE | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Chauncey Golston | RE | 25 | ![]() |
69 | 0 | $ 0 | $ 0 |
Reggie Robinson | CB | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Brandon Wright | P | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Austin Larkin | LE | 28 | ![]() |
68 | 0 | $ 0 | $ 0 |
Nahshon Wright | CB | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Israel Mukuamu | FS | 23 | ![]() |
67 | 0 | $ 0 | $ 0 |
Sewo Olonilua | HB | 25 | ![]() |
67 | 0 | $ 0 | $ 0 |
Francis Bernard | ROLB | 28 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-15 | CB | 75 |
![]() |
2-15 | C | 73 |
![]() |
3-15 | C | 67 |
![]() |
4-15 | TE | 73 |
![]() |
5-15 | LT | 64 |