POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
RE | 99 | ![]() |
$29.18M |
![]() |
QB | 80 | ![]() |
$23.57M |
![]() |
RG | 91 | ![]() |
$15.88M |
![]() |
CB | 93 | ![]() |
$15.60M |
![]() |
FS | 87 | ![]() |
$15.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
John Johnson III | FS | 27 | ![]() |
87 | 0 | $ 0 | $ 0 |
Jedrick Wills Jr | LT | 24 | ![]() |
83 | 0 | $ 0 | $ 0 |
Austin Hooper | TE | 28 | ![]() |
82 | 0 | $ 0 | $ 0 |
Grant Delpit | SS | 24 | ![]() |
81 | 0 | $ 0 | $ 0 |
Malik McDowell | DT | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Zach Pascal | WR | 28 | ![]() |
77 | 0 | $ 0 | $ 0 |
Harrison Bryant | TE | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jordan Elliott | DT | 25 | ![]() |
72 | 0 | $ 0 | $ 0 |
Nick Harris | C | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Jacob Phillips | MLB | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Drew Forbes | LG | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Tyler Huntley | QB | 25 | ![]() |
68 | 0 | $ 0 | $ 0 |
Michael Jacquet III | CB | 26 | ![]() |
68 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-17 | WR | 75 |
![]() |
2-17 | LT | 71 |
![]() |
3-17 | CB | 68 |
![]() |
4-17 | HB | 70 |
![]() |
5-17 | C | 61 |
![]() |
6-17 | CB | 68 |
![]() |
7-17 | LG | 63 |